| # | Title | Rating | Length |
|---|
| 1 | Red Sails in the Sunset | | 2:03 |
| 2 | I Saw Her Standing There | | 2:20 |
| 3 | Roll Over Beethoven | | 2:11 |
| 4 | Everybody's Trying to Be My Baby | | 2:20 |
| 5 | Be-Bop-A-Lula | | 2:25 |
| 6 | Sweet Little Sixteen | | 2:42 |
| 7 | Lend Me Your Comb | | 1:44 |
| 8 | Nothin' Shakin' | | 1:15 |
| 9 | Besame Mucho | | 2:00 |
| 10 | Ask Me Why | | 2:24 |
| 11 | Your Feets Too Big | | 2:20 |
| 12 | Where Have You Been All My Life | | 1:46 |
| 13 | Mr. Moonlight | | 2:04 |
| 14 | A Taste of Honey | | 1:42 |
| 15 | I Remember You | | 1:54 |
| 16 | I'm Going to Sit Right Downn and Cry | | 2:44 |
| 17 | Kansas City | | 2:04 |
| 18 | Hallelujah, I Love Her So | | 2:06 |
| 19 | Matchbox | | 2:33 |
| 20 | The Hippy Hippy Shake | | 1:41 |
| 21 | Twist and Shout- recorded at:
- Star‐Club in Hamburg, Germany (in 1962-12)
- cover recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| | 2:02 |
| 22 | To Know Her Is to Love Her | | 3:02 |
| 23 | Little Queenie | | 3:54 |
| 24 | Falling in Love Again | | 2:02 |
| 25 | Sheila | | 1:57 |
| 26 | I'm Talking About You | | 1:47 |
| 27 | I Wish I Could Shimmy Like My Sister Kate | | 2:14 |
| 28 | Long Tall Sally | | 1:45 |