| # | Title | Artist | Rating | Length |
|---|
| 1 | Walk This Way | Run DMC | | 1:15 |
| 2 | December 1963 (Oh What a Night) | The Four Seasons | | 1:09 |
| 3 | Play That Funky Music | Wild Cherry | | 1:41 |
| 4 | The Bump | Kenny | | 0:58 |
| 5 | Dizzy | Vic Reeves & The Wonder Stuff | | 1:54 |
| 6 | Night Fever | Adam Garcia | | 1:28 |
| 7 | Centerfold | J. Geils Band | | 1:02 |
| 8 | Na Na Hey Hey (Kiss Him Goodbye) | Bananarama | | 1:04 |
| 9 | Sign of the Times | Belle Stars | | 1:06 |
| 10 | Celebration- cover recording of:
- Celebration
- writer:
- Robert “Kool” Bell, Ronald Bell, George Brown , Eumir Deodato, Robert Spike Mickens, Claydes Smith, James “J.T.” Taylor , Dennis “D.T.” Thomas and Earl Toon, Jr.
- publisher:
- Delightful Music Publishing Ltd., Double F Music Co., EMI Music Publishing Australia Pty Ltd , EMI Music Publishing WP Ltd., Fresh Start Music, Intersong-Förlagen AB, Planetary Nom (London) Ltd., Warner/Chappell Music Ltd. , Warner–Tamerlane Publishing Corp. (in 1980) and WB Music Corp. (in 1980)
| Kylie Minogue | | 1:31 |
| 11 | Fresh | Kool & the Gang | | 1:22 |
| 12 | Let’s Stick Together | Bryan Ferry | | 1:39 |
| 13 | Born to Hand Jive | Sha Na Na | | 1:53 |
| 14 | Electric Avenue | Eddy Grant | | 1:27 |
| 15 | We Don’t Have to Take Our Clothes Off | Jermaine Stewart | | 1:58 |
| 16 | Love’s Unkind | Donna Summer | | 1:34 |
| 17 | Shang‐A‐Lang | Bay City Rollers | | 1:31 |
| 18 | Come on Over to My Place | The Drifters | | 1:16 |
| 19 | Your Sixteen | Ringo Starr | | 1:06 |
| 20 | The Wanderer | Status Quo | | 1:16 |
| 21 | Deeply Dippy | Right Said Fred | | 1:46 |
| 22 | Fame | Irene Cara | | 1:28 |
| 23 | Freedom | Wham! | | 1:45 |
| 24 | Dancing on the Ceiling | Lionel Richie | | 1:21 |
| 25 | Stay | Party Animals | | 1:29 |
| 26 | (Is This the Way To) Amarillo | Tony Christie | | 1:42 |
| 27 | Disco 2000 (club mix) | Pulp | | 1:53 |
| 28 | Love Really Hurts Without You | Billy Ocean | | 1:28 |
| 29 | Knock on Wood | Amii Stewart | | 1:54 |
| 30 | Always Have Always Will | Ace of Base | 4 | 1:30 |
| 31 | Build Me Up a Buttercup | Foundations | | 2:37 |
| 32 | My Boy Lolly Pop | Millie | | 1:52 |
| 33 | Chain Reaction | Diana Ross | | 1:37 |
| 34 | Saturday Night at the Movies | Robson & Jerome | | 2:01 |
| 35 | Bad, Bad Leroy Brown | Frank Sinatra | | 2:06 |
| 36 | Jackie Wilson Said (I’m in Heaven When You Smile) | Dexys Midnight Runners | | 1:23 |
| 37 | Come Dancing | Kinks | | 1:38 |
| 38 | Crocodile Rock | Elton John | | 1:15 |
| 39 | Brown Eyed Girl- recording of:
- Brown Eyed Girl
- lyricist and composer:
- Van Morrison
- publisher:
- Artist Alliance, Gallo Music Publishers, PolyGram Music Publishing Australia Pty. Ltd., PolyGram Music Publishing Ltd., Songs of PolyGram International, Inc., Universal Music Publishing , Universal Music Publishing Ltd. , Universal–Songs of PolyGram International, Inc., Web IV Music Inc. (in 1967) and Polygram Publishing AB (in 1992)
| Van Morrison | | 1:11 |
| 40 | All Shook Up | Billy Joel | | 2:08 |
| 41 | You Can Never Tell | Chuck Berry | | 2:39 |
| 42 | Rock & Roll Is King | Electric Light Orchestra | | 1:46 |
| 43 | The Twist | Chubby Checker | | 1:23 |
| 44 | One Way or Another | Blondie | | 1:29 |
| 45 | End of the Line | Traveling Wilburys | | 1:54 |
| 46 | Do You Wanna Dance | Cliff Richard | | 1:15 |
| 47 | Here Comes My Baby | Mavericks | | 1:14 |
| 48 | Some Girls | Racey | | 1:27 |
| 49 | Twisting by the Pool | Dire Straits | | 1:50 |
| 50 | Jailhouse Rock | Blues Brothers | | 1:47 |