References (Various Artists)
~ Release by Robert Lamart (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Hate Intro | Auxiliar | 2:47 | |
| 2 | Best Of | HU | 1:12 | |
| 3 | Som Sam | HU | 2:52 | |
| 4 | Bandaska | Rumenige feat. Loktibrada | 2:17 | |
| 5 | Like A Virgin (Christian Wünsch Remix)
| HU | 4:19 | |
| 6 | Fightclubbing | Groof | 3:00 | |
| 7 | 96.1 Mhz | Exium | 4:06 | |
| 8 | Kopat Ako Kona | DJ Boss | 2:38 | |
| 9 | Number | Takaaki Itoh | 3:36 | |
| 10 | Fastfood | Rumenige | 1:26 | |
| 11 | No Name EP | Wavesound | 3:39 | |
| 12 | Insane For Exclusion | Probe | 3:42 | |
| 13 | Streets Of East London Part 1 | Mark Broom | 3:22 | |
| 14 | No Name EP | Exium | 3:25 | |
| 15 | Bedtime Story | HU | 3:11 | |
| 16 | Nightwalker | Reeko | 4:12 | |
| 17 | Streets Of East London Part 3 | The 65D Mavericks | 3:57 | |
| 18 | Like A Virgin | HU | 3:08 | |
| 19 | Rubato | Fishguard | 2:38 | |
| 20 | Rad Dam | Olga+Jozef | 2:10 | |
| 21 | Siccus | Fishguard | 3:37 | |
| 22 | Opression | Exium | 3:08 | |
| 23 | Blood | Auxiliar | 7:44 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | 96.1 Mhz | Exium | 6:08 | |
| 2 | Streets Of East London Part 1 | Mark Broom | 4:30 | |
| 3 | Bandaska | Rumenige feat. Loktibrada | 3:47 | |
| 4 | Fastfood | Rumenige | 3:18 | |
| 5 | Like A Virgin (Christian Wünsch Remix)
| HU | 5:10 | |
| 6 | Streets Of East London Part 3 | The 65D Mavericks | 5:12 | |
| 7 | No Name EP | Wavesound | 5:42 | |
| 8 | Fightclubbing | Groof | 5:03 | |
| 9 | Nightstalker | Reeko | 6:32 | |
| 10 | Number | Takaaki Itoh | 6:02 | |
| 11 | Opression | Exium | 4:55 | |
| 12 | Rubato | Fishguard | 5:11 | |
| 13 | Insane For Exclusion | Probe | 5:46 | |
| 14 | Blood | Auxiliar | 9:02 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/244049 [info] |
|---|
Play on ListenBrainz