Ella and Louis (black label)
~ Release by Ella Fitzgerald & Louis Armstrong (see all versions of this release, 24 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Can’t We Be Friends
| ?:?? | |
| A2 | Isn’t This a Lovely Day
| ?:?? | |
| A3 | Moonlight in Vermont
| ?:?? | |
| A4 | They Can’t Take That Away From Me
| ?:?? | |
| A5 | Under a Blanket of Blue
| ?:?? | |
| A6 | Tenderly
| ?:?? | |
| B1 | A Foggy Day
| ?:?? | |
| B2 | Stars Fell on Alabama
| ?:?? | |
| B3 | Cheek to Cheek
| ?:?? | |
| B4 | The Nearness of You
| ?:?? | |
| B5 | April in Paris
| ?:?? | |
Credits
Release
| photography: | Phil Stern (on 1956-08-16) |
|---|---|
| engineer: | Val Valentin (on 1956-08-16) |
| producer: | Norman Granz (on 1956-08-16) |
| Discogs: | https://www.discogs.com/release/6470785 [info] |
|---|
Release group
| included in: | Cheek to Cheek: The Complete Duet Recordings Ella & Louis (compilations including both Ella & Louis and Ella & Louis Again) Jazz Box (25 Original Albums) by Various Artists (add compilations to this artist) Six Classic Albums, Volume 3 by Ella Fitzgerald (American jazz singer) The Complete Ella and Louis on Verve The Definitive |
|---|
| Discogs: | https://www.discogs.com/master/173462 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-103965 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191819 [info] |
| Wikidata: | Q905624 [info] |
Play on ListenBrainz