Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Concrete Jungle
| 4:09 | |
| A2 | Slave Driver
| 2:51 | |
| A3 | 400 Years
| 2:43 | |
| A4 | Stop That Train
| 3:53 | |
| A5 | Baby We've Got A Date (Rock It Baby)
| 3:54 | |
| B1 | Stir It Up
| 5:32 | |
| B2 | Kinky Reggae
| 3:37 | |
| B3 | No More Trouble
| 3:58 | |
| B4 | Midnight Ravers
| 5:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16256428 [info] |
|---|
Release group
| included in: | Catch a Fire (Disk Union box set) by Bob Marley & The Wailers The Box Set by Bob Marley & The Wailers The Complete Collection: The Island Years by Bob Marley & The Wailers |
|---|
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 123) (order: 123) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 126) (order: 126) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 140) (order: 140) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 140) (order: 140) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 274) (order: 274) |
|---|
| Discogs: | https://www.discogs.com/master/65824 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/vvp2 [info] |
| other databases: | https://rateyourmusic.com/release/album/bob_marley_and_the_wailers/catch_a_fire_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196186 [info] |
| Wikidata: | Q369980 [info] |
Play on ListenBrainz