Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Your Touch | 4:02 | |
| A2 | Die Trommeln lieben Dich | 3:14 | |
| A3 | Is It Jazz? | 0:35 | |
| A4 | Din Daa Daa (US mix)
| 6:20 | |
| A5 | Waikoma | 3:43 | |
| B1 | My Rhythm | 4:11 | |
| B2 | Wild Vocals | 2:47 | |
| B3 | No - It’s Funk! | 4:27 | |
| B4 | Mojn Buddah | 4:20 | |
| B5 | Zoom | 4:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/267482 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/105175 [info] |
|---|
Play on ListenBrainz