Annotation
© 1990 GLASS FISH RECORDS
Made in France
England: PO Box 333, Bushey, Watford, WD2 3UN.
Deutschland: Marktgasse 17,7400 Tübingen.
France: BP6, 95740 Frepillon.
Nederland: Bergse Linker Rottekade 319, 3056 LL Rotterdam.
Tracks 11-18 are bonus tracks.
Matrix: MOIST CD 1 MPO 01 @@
No SID codes
DiscID: JJFKo3veZOXQL01D.A144G5tIgk-
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Wanna Destroy You
| 2:54 | |
| 2 | Kingdom of Love
| 4:12 | |
| 3 | Positive Vibrations
| 3:12 | |
| 4 | I Got the Hots
| 4:45 | |
| 5 | Insanely Jealous
| 4:17 | |
| 6 | Tonight
| 3:45 | |
| 7 | You’ll Have to Go Sideways
| 2:58 | |
| 8 | Old Pervert
| 3:55 | |
| 9 | Queen of Eyes
| 2:02 | |
| 10 | Underwater Moonlight
| 4:19 | |
| 11 | Vegetable Man
| 3:00 | |
| 12 | Strange
| 3:02 | |
| 13 | Only the Stones Remain
| 2:52 | |
| 14 | Where Are the Prawns?
| 6:06 | |
| 15 | Dreams
| 4:38 | |
| 16 | Black Snake Diamond Rock
| 4:25 | |
| 17 | There’s Nobody Like You
| 3:11 | |
| 18 | Song No. 4
| 4:38 | |
Credits
Release
| manufactured in: | France |
|---|
| bass guitar: | Robyn Hitchcock Kimberley Rew Matthew Seligman |
|---|---|
| drums (drum set): | Morris Windsor (The Soft Boys, Robyn Hitchcock and the Egyptians, Robyn Hitchcock & the Venus 3) |
| guitar: | Robyn Hitchcock Kimberley Rew |
| synthesizer: | Kimberley Rew |
| vocals: | Robyn Hitchcock Kimberley Rew Morris Windsor (The Soft Boys, Robyn Hitchcock and the Egyptians, Robyn Hitchcock & the Venus 3) |
| manufactured by: | MPO (French pressing plant, manufacturing and distribution company) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Glass Fish Records (in 1990) |
| Discogs: | https://www.discogs.com/release/1932856 [info] |
|---|
Release group
| part of: | Music Genre Tree (Canonical album list from musicgenretree.org – one representative release per genre.) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 45) (order: 45) Paste: The 50 Best New Wave Albums (number: 46) (order: 46) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 458) (order: 459) |
|---|
| Discogs: | https://www.discogs.com/master/50152 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_soft_boys/underwater_moonlight/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000845522 [info] |
| Wikidata: | Q684063 [info] |
Play on ListenBrainz