Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Prayer | 2:59 | |
| A2 | Got to Save It | 5:28 | |
| A3 | Black Whiskey | 5:24 | |
| A4 | Dark Skin Lady | 3:31 | |
| B1 | Restaurant | 4:13 | |
| B2 | Selfish Man | 5:29 | |
| B3 | Custer's Dyin' | 4:58 | |
| B4 | Fight | 6:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9039807 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/winterhawk/electric-warriors/ [info] |
Play on ListenBrainz