| # | Title | Artist | Rating | Length |
|---|
| 1 | One Step Closer | Chris Piper | | 3:06 |
| 2 | One Step Closer: Move 1, Lower Body | Chris Piper | | 0:20 |
| 3 | One Step Closer: Move 1, Upper Body | Chris Piper | | 0:20 |
| 4 | One Step Closer: Move 2, Lower Body | Chris Piper | | 0:16 |
| 5 | One Step Closer: Move 2, Upper Body | Chris Piper | | 0:16 |
| 6 | One Step Closer: Move 3, Lower Body | Chris Piper | | 0:28 |
| 7 | One Step Closer: Move 3, Upper Body | Chris Piper | | 0:28 |
| 8 | Dirrty | Lisa Curran | | 3:56 |
| 9 | Dirrty: Move 1, Lower Body | Lisa Curran | | 0:24 |
| 10 | Dirrty: Move 1, Upper Body | Lisa Curran | | 0:24 |
| 11 | Dirrty: Move 2, Lower Body | Lisa Curran | | 0:24 |
| 12 | Dirrty: Move 2, Upper Body | Lisa Curran | | 0:24 |
| 13 | Dirrty: Move 3, Lower Body | Lisa Curran | | 0:24 |
| 14 | Dirrty: Move 3, Upper Body | Lisa Curran | | 0:24 |
| 15 | Dirrty: Move 4, Lower Body | Lisa Curran | | 0:24 |
| 16 | Dirrty: Move 4, Upper Body | Lisa Curran | | 0:24 |
| 17 | Don’t Wanna Lose This Feeling | Lisa Curran | | 3:41 |
| 18 | Don’t Wanna Lose This Feeling: Move 1, Lower Body | Lisa Curran | | 0:20 |
| 19 | Don’t Wanna Lose This Feeling: Move 1, Upper Body | Lisa Curran | | 0:20 |
| 20 | Don’t Wanna Lose This Feeling: Move 2, Lower Body | Lisa Curran | | 0:21 |
| 21 | Don’t Wanna Lose This Feeling: Move 2, Upper Body | Lisa Curran | | 0:21 |
| 22 | Don’t Wanna Lose This Feeling: Move 3, Lower Body | Lisa Curran | | 0:36 |
| 23 | Don’t Wanna Lose This Feeling: Move 3, Upper Body | Lisa Curran | | 0:36 |
| 24 | Don’t Wanna Lose This Feeling: Move 4, Lower Body | Lisa Curran | | 1:06 |
| 25 | Don’t Wanna Lose This Feeling: Move 4, Upper Body | Lisa Curran | | 1:06 |
| 26 | I’m Glad | Lisa Curran | | 3:42 |
| 27 | I’m Glad: Move 1, Lower Body | Lisa Curran | | 0:28 |
| 28 | I’m Glad: Move 1, Upper Body | Lisa Curran | | 0:28 |
| 29 | I’m Glad: Move 2, Lower Body | Lisa Curran | | 0:26 |
| 30 | I’m Glad: Move 2, Upper Body | Lisa Curran | | 0:26 |
| 31 | I’m Glad: Move 3, Lower Body | Lisa Curran | | 0:26 |
| 32 | I’m Glad: Move 3, Upper Body | Lisa Curran | | 0:26 |
| 33 | I’m Glad: Move 4, Lower Body | Lisa Curran | | 0:26 |
| 34 | I’m Glad: Move 4, Upper Body | Lisa Curran | | 0:26 |
| 35 | Move Your Feet | Chris Piper | | 3:02 |
| 36 | Move Your Feet: Move 1, Lower Body | Chris Piper | | 0:25 |
| 37 | Move Your Feet: Move 1, Upper Body | Chris Piper | | 0:25 |
| 38 | Move Your Feet: Move 2, Lower Body | Chris Piper | | 0:21 |
| 39 | Move Your Feet: Move 2, Upper Body | Chris Piper | | 0:21 |
| 40 | Move Your Feet: Move 3, Lower Body | Chris Piper | | 0:21 |
| 41 | Move Your Feet: Move 3, Upper Body | Chris Piper | | 0:21 |
| 42 | Round Round | Lisa Curran | | 3:54 |
| 43 | Round Round: Move 1, Lower Body | Lisa Curran | | 0:31 |
| 44 | Round Round: Move 1, Upper Body | Lisa Curran | | 0:31 |
| 45 | Round Round: Move 2, Lower Body | Lisa Curran | | 0:39 |
| 46 | Round Round: Move 2, Upper Body | Lisa Curran | | 0:39 |
| 47 | Round Round: Move 3, Lower Body | Lisa Curran | | 0:37 |
| 48 | Round Round: Move 3, Upper Body | Lisa Curran | | 0:37 |
| 49 | Scandalous | Lisa Curran | | 3:58 |
| 50 | Scandalous: Move 1, Lower Body | Lisa Curran | | 0:24 |
| 51 | Scandalous: Move 1, Upper Body | Lisa Curran | | 0:24 |
| 52 | Scandalous: Move 2, Lower Body | Lisa Curran | | 0:24 |
| 53 | Scandalous: Move 2, Upper Body | Lisa Curran | | 0:24 |
| 54 | Scandalous: Move 3, Lower Body | Lisa Curran | | 0:15 |
| 55 | Scandalous: Move 3, Upper Body | Lisa Curran | | 0:15 |
| 56 | Spirit in the Sky | Chris Piper | | 3:24 |
| 57 | Spirit in the Sky: Move 1, Lower Body | Chris Piper | | 0:20 |
| 58 | Spirit in the Sky: Move 1, Upper Body | Chris Piper | | 0:20 |
| 59 | Spirit in the Sky: Move 2, Lower Body | Chris Piper | | 0:35 |
| 60 | Spirit in the Sky: Move 2, Upper Body | Chris Piper | | 0:35 |
| 61 | U Make Me Wanna | Chris Piper | | 3:44 |
| 62 | U Make Me Wanna: Move 1, Lower Body | Chris Piper | | 0:30 |
| 63 | U Make Me Wanna: Move 1, Upper Body | Chris Piper | | 0:30 |
| 64 | U Make Me Wanna: Move 2, Lower Body | Chris Piper | | 0:18 |
| 65 | U Make Me Wanna: Move 2, Upper Body | Chris Piper | | 0:18 |
| 66 | U Make Me Wanna: Move 3, Lower Body | Chris Piper | | 0:30 |
| 67 | U Make Me Wanna: Move 3, Upper Body | Chris Piper | | 0:30 |
| 68 | Crazy in Love- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 3:58 |
| 69 | Crazy in Love: Move 1, Lower Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:20 |
| 70 | Crazy in Love: Move 1, Upper Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:20 |
| 71 | Crazy in Love: Move 2, Lower Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 72 | Crazy in Love: Move 2, Upper Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 73 | Crazy in Love: Move 3, Lower Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 74 | Crazy in Love: Move 3, Upper Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 75 | Crazy in Love: Move 4, Lower Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 76 | Crazy in Love: Move 4, Upper Body- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- partial cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 0:24 |
| 77 | One Step Closer (karaoke) | Chris Piper | | 3:23 |
| 78 | Dirrty (karaoke) | Lisa Curran | | 4:59 |
| 79 | Don’t Wanna Lose This Feeling (karaoke) | Lisa Curran | | 4:39 |
| 80 | I’m Glad (karaoke) | Lisa Curran | | 2:57 |
| 81 | Move Your Feet (karaoke) | Chris Piper | | 2:25 |
| 82 | Round Round (karaoke) | Lisa Curran | | 4:23 |
| 83 | Scandalous (karaoke) | Lisa Curran | | 4:23 |
| 84 | Spirit in the Sky (karaoke) | Chris Piper | | 2:54 |
| 85 | U Make Me Wanna (karaoke) | Chris Piper | | 2:54 |
| 86 | Crazy in Love (karaoke)- visual appearances:
- Lisa Curran
- phonographic copyright (℗) by:
- Countdown Media (in 2003)
- cover recording of:
- Crazy in Love
- writer:
- Beyoncé Giselle Knowles, Rich Harrison, Eugene Record and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Lisa Curran | | 3:58 |
| 87 | Credits | [unknown] | | 0:29 |