| # | Title | Artist | Rating | Length |
|---|
| 1 | 1 2 3 Apple Tree | Herman Dune | | 3:22 |
| 2 | 5 Years Time | Noah and the Whale | 3.6 | 3:35 |
| 3 | A House in Heartbeats | Jong Pang | | 4:12 |
| 4 | A Million Pieces | Infadels | | 3:53 |
| 5 | A Song for Ellie Greenwich | Parenthetical Girls | | 2:53 |
| 6 | Another Happy New Year | Spirit of the West | | 3:10 |
| 7 | Any Moment Now | Koufax | | 2:38 |
| 8 | Auctioneer | The Broken West | | 3:31 |
| 9 | Austere | The Joy Formidable | | 2:57 |
| 10 | Automatic | Dressy Bessy | | 2:50 |
| 11 | Being Bad Feels Pretty Good | Does It Offend You, Yeah? | 5 | 4:05 |
| 12 | Big Jumps | Emilíana Torrini | | 3:00 |
| 13 | Black Fur | Fredrik | | 2:51 |
| 14 | California | Panoramic & True | | 3:38 |
| 15 | Cannonball | CSS | | 3:20 |
| 16 | Care for Some Whisky | Leerone | | 2:59 |
| 17 | Carve Your Name | The Grates | 5 | 2:48 |
| 18 | Cath... | Death Cab for Cutie | 3.4 | 3:50 |
| 19 | Colourful Life | Cajun Dance Party | | 3:28 |
| 20 | Coming Home | The 88 | | 3:59 |
| 21 | Coney Island | Good Old War | | 2:44 |
| 22 | Dancing Choose | TV on the Radio | | 2:41 |
| 23 | Death | White Lies | 4 | 4:58 |
| 24 | Do You Love Me | The Explorers Club | | 2:44 |
| 25 | Do You Wanna | The Kooks | | 3:03 |
| 26 | Don't Pass Me By | Field Music | | 4:06 |
| 27 | Dyed in the Wool | Young Knives | | 3:10 |
| 28 | Each Year | Ra Ra Riot | | 3:14 |
| 29 | Emotional Response | Tin Man | | 4:00 |
| 30 | Even the Sunbeams | From Bubblegum to Sky | | 2:31 |
| 31 | Everybody and Me | Broadcast 2000 | | 2:21 |
| 32 | Everything After | Campfire Kansas | | 3:24 |
| 33 | Fuller Moon | The Sea and Cake | | 4:05 |
| 34 | Gay Bar Part 2 | Electric Six | 5 | 2:41 |
| 35 | Gold, Tan, Peach, and Grey | Bodies of Water | | 5:55 |
| 36 | Gratification to Concrete | Robert Pollard | | 3:30 |
| 37 | Graves | Tokyo Police Club | | 2:32 |
| 38 | Guess Who Batman | Lily Allen | | 3:03 |
| 39 | Half in Love With Elizabeth | Mystery Jets | 4.65 | 3:18 |
| 40 | He Doesn't Know Why | Fleet Foxes | | 3:19 |
| 41 | Heavenly Peach Banquet | Monkey | 3 | 3:30 |
| 42 | He's a Rocker | The Vines | 3 | 1:53 |
| 43 | Hey Mr. Innocent | Frank Popp | | 3:51 |
| 44 | Highways of Gold | Jaguar Love | | 3:12 |
| 45 | How I Taught Myself to Scream | Los Campesinos! | | 2:43 |
| 46 | I Hate the Way | Polly Scattergood | | 5:41 |
| 47 | I'm Amazed | My Morning Jacket | | 3:54 |
| 48 | Impatience | We Are Scientists | 4 | 3:14 |
| 49 | In the End | Daybreak | | 5:22 |
| 50 | In the New Year | The Walkmen | 3.3 | 4:16 |
| 51 | It Doesn't Matter | Cut Off Your Hands | | 3:03 |
| 52 | Join With Us | The Feeling | | 3:32 |
| 53 | Jumbler | Tilly and the Wall | | 2:20 |
| 54 | Kamasutra Tsunami | Yoyoyo Acapulco | | 3:01 |
| 55 | Keep It Simple | Delays | | 4:10 |
| 56 | King Canute | The Kabeedies | | 2:04 |
| 57 | Kiss Kiss Bang Bang | International Trust | | 2:52 |
| 58 | Let It Slip | The School | | 3:09 |
| 59 | Look at Me (When I Rock Wichoo) | Black Kids | | 4:10 |
| 60 | Lost Coastlines | Okkervil River | 5 | 5:29 |
| 61 | Lucid Dreams | Franz Ferdinand | 5 | 3:40 |
| 62 | Magique | We Are Wolves | | 2:24 |
| 63 | Many Shades of Black | The Raconteurs | 4.15 | 4:24 |
| 64 | Meccano | Red Light Company | | 3:13 |
| 65 | Modernism 101 | The Muttering Retreats | | 3:11 |
| 66 | My Friend John | The Fratellis | 3 | 2:58 |
| 67 | Neon Beanbag | Stereolab | 3 | 3:47 |
| 68 | Never Never Love | Pop Levi | | 3:07 |
| 69 | Now | Mates of State | 5 | 2:38 |
| 70 | Oh My God | Ida Maria | | 3:32 |
| 71 | Oh No You Didn't | EA Choir | | 2:53 |
| 72 | On Board | Friendly Fires | 4 | 3:43 |
| 73 | Orphans | Beck | | 3:13 |
| 74 | Princess | Harmonica | | 3:27 |
| 75 | Random Firl | Late of the Pier | | 2:14 |
| 76 | Reach Out | Music Go Music | | 6:16 |
| 77 | Salt, Peppa and Spinderella | Johnny Foreigner | | 3:03 |
| 78 | Shake It Shake It | Thomas Tantrum | | 3:04 |
| 79 | Signs | Bloc Party | 3.65 | 4:37 |
| 80 | Sleepyhead | Passion Pit | 4 | 2:50 |
| 81 | So You Won't Deceive Me | Tiger! Tiger! | | 1:30 |
| 82 | Some Are Lakes | Land of Talk | 4.5 | 3:40 |
| 83 | Some Small History | Portastatic | 5 | 4:14 |
| 84 | Something Is Not Right With Me | Cold War Kids | 3 | 2:22 |
| 85 | Souled Out!!! | Conor Oberst | 2.5 | 3:29 |
| 86 | Spiralling | Keane | 2 | 3:23 |
| 87 | Sticker, Star and Tape | Sam Isaac | | 3:13 |
| 88 | Strangers | Van She | | 3:35 |
| 89 | Summer Grof | The Spinto Band | | 2:23 |
| 90 | Talk About It | The Metros | | 3:21 |
| 91 | Teleprompt | My First Earthquake | | 4:50 |
| 92 | The Art of the High Five | The All New Adventures of Us | | 5:04 |
| 93 | The Cure | Friska Viljor | | 3:28 |
| 94 | The Geeks Were Right | The Faint | | 2:53 |
| 95 | The Good Old Days | The Lodger | | 3:21 |
| 96 | The Music's There To... | Lofiman | | 3:05 |
| 97 | The Perfect Boy | The Cure | | 3:19 |
| 98 | The Shock of the Lightning | Oasis | | 4:11 |
| 99 | The Spike | The Music | | 4:00 |
| 100 | The Wondersmith and His Sons | Astronautalis | | 3:35 |
| This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |