Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Activate | 8:30 | |
| A2 | You're a Winner | 6:40 | |
| A3 | Got Ya' Where I Want | 7:26 | |
| B1 | Liar on the Wire | 5:18 | |
| B2 | Sweet Sensation | 6:30 | |
| B3 | Somebody Save the Night | 6:55 | |
| B4 | Love How You Feel | 4:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1571223 [info] |
|---|
Play on ListenBrainz