Annotation
Released in a three fold digifile sleeve
Although uncredited, all tracks are edits
Other Identifiers
Matrix / Runout (CD1): www.handlewithcare.de KOM500CD AP37530-01
Matrix / Runout (CD2): www.handlewithcare.de KOM500CD AP37530-02_
Matrix / Runout (CD3): www.handlewithcare.de KOM500CD AP37530-03
Mastering SID Code (CD1 to CD3): IFPI L576
Mould SID Code (CD1 to CD3): IFPI 9706
Rights Society: GEMA
Label Code: LC 12012
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Pure Vernunft darf niemals siegen (Superpitcher / Wassermann mix)
| Tocotronic | 3:56 | |
| 2 | Everlasting | Kaito | 4:42 | |
| 3 | Paris Is for Lovers (My Love) | Terranova feat. Tomas Høffding | 3:28 | |
| 4 | Timecode | Justus Köhncke | 3:44 | |
| 5 | I Think About You | Heiko Voss | 4:07 | |
| 6 | Neo | Leandro Fresco / Thore Pfeiffer | 3:47 | |
| 7 | Everybody’s Kissing Everyone | The Bionaut | 4:29 | |
| 8 | Lovestoned | Ada feat. Raz Ohara | 4:16 | |
| 9 | Mushroom | Superpitcher | 4:24 | |
| 10 | Prototype | Rex the Dog | 3:43 | |
| 11 | Blond 1 | Dettinger | 4:16 | |
| 12 | Over the Ice | The Field | 3:54 | |
| 13 | Calma Calma | Robag Wruhme | 3:58 | |
| 14 | Unknown (Dixon mix)
| Saschienne | 4:14 | |
| 15 | Circles | Max Würden | 3:56 | |
| 16 | Pop 1 | Gas | 3:53 | |
| 17 | AG Penthouse (2. Epoche) | Triola | 4:32 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Slow | Michael Mayer / Matias Aguayo | 4:17 | |
| 2 | Wurz + Blosse | Wighnomy Bros | 4:06 | |
| 3 | Unstable Condition | John Tejada | 4:08 | |
| 4 | I’m in Love With a German Film Star (Gui Boratto mix)
| Sam Taylor-Wood produced by Pet Shop Boys | 4:06 | |
| 5 | So weit wie noch nie | Jürgen Paape | 4:25 | |
| 6 | Walter Neff | Matias Aguayo | 3:59 | |
| 7 | Tischlein deck dich | Reinhard Voigt & Voigt | 4:02 | |
| 8 | Beautiful Life | Gui Boratto | 3:22 | |
| 9 | Goldfisch | Kölsch | 3:55 | |
| 10 | Rivals (DJ Hell mix)
| GusGus | 4:07 | |
| 11 | Maria | Closer Musik | 4:15 | |
| 12 | Fackeln im Sturm | Wassermann | 3:52 | |
| 13 | Take That | Jürgen Paape | 4:10 | |
| 14 | Happiness (Michael Mayer mix)
| Superpitcher | 4:20 | |
| 15 | Regensburg | Markus Guentner | 4:18 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/3859426 [info] |
|---|
Play on ListenBrainz