Annotation
Multiple Disc IDs so potentially to create other release and split the Disc IDs
1999 FR release seems to be"
C8NdTpY5GR5Gw.E_uXP3dtfweks-
.aFZBanHzKGVlhdefh5dYvHsFAg-
2003 reissue
fAJREft5ZnyIwN6IOULTDmhpcQo-
WF4sTOVasSUrG9E_5Gz63R92hGo-
Tracklist
| || 1CD: Buddha's Dinner | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Weather Storm | Craig Armstrong | 5:29 | |
| 2 | Straight to the Heart | Sina Vodjani | 7:36 | |
| 3 | Kitu | Deepak Ram | 5:16 | |
| 4 | Anni Rose | Tulku | 4:17 | |
| 5 | What Will Be? | Zeava Ben | 4:01 | |
| 6 | The Merciful One | Zöhar | 4:48 | |
| 7 | La soledad
| Pink Martini | 5:17 | |
| 8 | Un bel dì | Paul Schwartz & Mario Grigorov | 4:46 | |
| 9 | Une table à trois
| Zen-Men | 5:33 | |
| 10 | El fuego (Trote King mix) | Zen-Men | 7:54 | |
| 11 | Shalom
| Anima Sound System | 5:40 | |
| 12 | Guru Bramha | Jai Uttal | 4:11 | |
| 13 | Meena devi (Goddess) | Tulku | 5:35 | |
| 14 | Gypsy Rain | Armen Chakmakian | 5:20 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Claude Challe |
|---|---|
| compiler: | Claude Challe |
| Discogs: | https://www.discogs.com/release/38999 [info] |
|---|---|
| ASIN: | FR: B00003ZL0D [info] |
Release group
| part of: | Buddha-Bar (number: 1) (order: 4) |
|---|
| Discogs: | https://www.discogs.com/master/44765 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000424832 [info] |
Play on ListenBrainz