Can
~ Release by Can (see all versions of this release, 12 available)
Annotation
matrix / runout: (WEA Manufacturing logo) Y18033 HV 61073-2 07 MOS1
mastering SID code: ifpi L903
mould SID code: IFPI 2U8K
rights society: ASCAP
on the backside: Printed in Canada
on cd label: MADE IN U.S.A. BY WEA MANUFACTURING INC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | All Gates Open | CAN | 8:22 | |
| 2 | Safe | CAN | 8:36 | |
| 3 | Sunday Jam | CAN | 4:30 | |
| 4 | Sodom | CAN | 5:45 | |
| 5 | Aspectacle | CAN | 5:54 | |
| 6 | Ethnological Forgery Series No. 99: “CAN CAN”
| CAN | 3:13 | |
| 7 | Ping Pong | CAN | 0:22 | |
| 8 | Can Be | CAN | 2:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13921515 [info] |
|---|
Release group
| Wikipedia: | en: Can (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/16897 [info] |
| lyrics page: | https://genius.com/albums/Can/Can [info] |
| other databases: | https://rateyourmusic.com/release/album/can/can/ [info] https://www.musik-sammler.de/album/36555/ [info] https://www.progarchives.com/album.asp?id=3519 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000267858 [info] |
| Wikidata: | Q5029025 [info] |
Play on ListenBrainz