Annotation
Issued in a cardboard slipsleeve.
℗ & © 2024
Other Identifiers
Matrix / Runout: AVKSM24 6745-CD-6155 24-012-05-2
Mastering SID Code: IFPI LY89
Mould SID Code (Mirrored): IFPI L820
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sister Moon | 2:54 | |
| 2 | Mimas | 3:58 | |
| 3 | Juniper | 3:00 | |
| 4 | Cedar Street | 2:43 | |
| 5 | Such Love Does | 3:20 | |
| 6 | Cottonwoods | 3:11 | |
| 7 | Robin | 2:58 | |
| 8 | August | 3:09 | |
| 9 | Wonder | 3:01 | |
| 10 | A Fox, A Bird | 3:12 | |
Credits
Release
| engineer: | Ben Brodin |
|---|---|
| mastering: | Doug Van Sloun |
| bass: | Bobby Scharmann (bassist) |
| cello: | Korynne Bolt (cellist) |
| drums (drum set): | Paul von Kampen (drummer) |
| guitar and vocal: | Andrea von Kampen |
| piano: | David von Kampen |
| trumpet: | Jesse McBee (Trumpet player) |
| violin: | Jessica Hanson (fiddler and violinist) |
| composer and lyricist: | Andrea von Kampen |
| arranger: | David von Kampen |
| mastered at: | Focus Mastering in Omaha, Nebraska, United States |
|---|---|
| engineered at: | Hand Branch Studio |
| Discogs: | https://www.discogs.com/release/30708323 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3429014 [info] |
|---|
Play on ListenBrainz