Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Information of TUA | 2:49 | |
| 2 | Cross Wind Take Off | 3:41 | |
| 3 | Magic Sunset Street | 5:53 | |
| 4 | SONY Romantic Electro Wave | 4:35 | |
| 5 | Sun Song '80 | 5:33 | |
| 6 | 2300 Hawaii | 7:17 | |
| 7 | Count Down | 1:22 | |
| 8 | Journey Beyond the Stars | 7:03 | |
| 9 | Life & Space | 8:11 | |
| 10 | No Sun | 8:02 | |
| 11 | The Good Timing of the World of Love Song | 2:41 | |
| 12 | Summer | 5:06 | |
| 13 | My Love Is Like a Red, Red Rose | 3:23 | |
| 14 | Welcome to Japan | 4:46 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/25163 [info] |
|---|---|
| ASIN: | US: B00004WZMR [info] |
Release group
| Discogs: | https://www.discogs.com/master/92833 [info] |
|---|---|
| Wikidata: | Q7677770 [info] |
Play on ListenBrainz