| # | Title | Rating | Length |
|---|
| 1 | KWKH Introductions | | 1:50 |
| 2 | That’s All Right Mama | | 2:37 |
| 3 | Blue Moon of Kentucky | | 2:38 |
| 4 | Hearts of Stone | | 1:59 |
| 5 | That’s All Right Mama | | 1:44 |
| 6 | Tweedle Dee | | 2:14 |
| 7 | Money Honey | | 2:41 |
| 8 | Blue Moon of Kentucky | | 2:03 |
| 9 | I Don’t Care If the Sun Don’t Shine | | 2:26 |
| 10 | That’s All Right Mama | | 1:45 |
| 11 | Good Rockin’ Tonight- cover recording of:
- Good Rockin’ Tonight
- lyricist and composer:
- Roy Brown (in 1947-07)
- publisher:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. and Wixen Music UK Ltd.
| | 1:54 |
| 12 | I Got a Woman | | 2:50 |
| 13 | Tweedle Dee | | 2:30 |
| 14 | I’m Left You’re Right She’s Gone | | 1:50 |
| 15 | Baby Let’s Play House | | 3:13 |
| 16 | Maybellene | | 2:37 |
| 17 | That’s All Right Mama | | 2:33 |
| 18 | I Was the One | | 2:52 |
| 19 | Love Me Tender | | 3:50 |
| 20 | Hound Dog- cover recording of:
- Hound Dog
- lyricist:
- Jerry Leiber (on 1952-08-12)
- composer:
- Mike Stoller (on 1952-08-12)
- previously attributed to:
- Johnny Otis
- publisher:
- Chappell Morris Ltd., Cherry Lane, Cherry Lane Music, Cherry Lane Music Publishing, Elvis Presley Music, Gladys Music, Lion Publishing Co., MCA Music Inc. , MCA Music Ltd., MCA Music Publishing , Sony/ATV Songs LLC, Universal Music Publishing , Universal/MCA Music , Williamson Music Company and Williamson Music, Inc.
| | 3:24 |
| 21 | KWKH Outroductions | | 3:30 |