Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
aKPe7pB.cjZzcpENK2OaMrCmJho- | 12 | 47:54 |
NBoxlXdkeMhFMtfCG7xuwvqQm_k- | 12 | 47:57 |
pLB4NL0X0yCoNdRUf1KztHYmXmI- | 12 | 47:54 |
gQ7WG0j35dZJOx_4fNMydDXV85M- | 12 | 47:59 |
tX0c2ZTJc.w27syErs2tjO7N5kk- | 12 | 47:57 |
0Xwn_QgJ8vyIBOH2gxjnioFV9Io- | 12 | 48:16 |
CwHuWSS8Sor.AKuqejwRvYmOr7A- | 12 | 47:56 |
WZJGr4ihB1FOxcktnqH9pIq4woI- | 12 | 47:57 |
munwHasAN5.zdRlptIQaht2I9qc- | 12 | 47:57 |
Play on ListenBrainz