Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Jonathan Falls Into Sleep | 6:16 | |
| 2 | Tahiti Twins | 4:27 | |
| 3 | Closer | 2:45 | |
| 4 | You and the Stars | 5:59 | |
| 5 | Cheerless Love Song | 4:25 | |
| 6 | Windchimes | 6:03 | |
| 7 | Circus | 3:32 | |
| 8 | Tonight It Shows | 4:02 | |
| 9 | Jonathan Falls Into Sleep (Hoodwink remix) | 6:27 | |
Play on ListenBrainz