Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | UK74R1822010 | 3:24 | |
| 2 | UK74R1822020 | 3:18 | |
| 3 | UK74R1822030 | 3:30 | |
| 4 | UK74R1822040 | 3:36 | |
| 5 | UK74R1822050 | 4:40 | |
| 6 | UK74R1822060 | 3:16 | |
| 7 | UK74R1822070 | 3:36 | |
| 8 | UK74R1822080 | 5:32 | |
Credits
Release
| purchase for download and stream for free: | https://aleksiperala.bandcamp.com/album/sunshine-2 [info] |
|---|
Play on ListenBrainz