Annotation
Recorded and mixed at The Siren, Hamburg, except tracks 3, 4, 5 and 8 mixed at Advision Studios, London. Track 11 available on the Metronome's cd release only.
All titles published by Hanseatic / Pink Music.
Back cover:
Ein produkt der Metronome Musik GmbH
Im vertrieb von PMV
CD face:
Made in W.-Germany
Booklet:
℗ 1988 Metronome Musik GmbH, Hamburg
Printed in West Germany
Other Identifiers
Label Code: LC 0270
Matrix / Runout: 835 640-2 01 * F MADE IN W. GERMANY BY PDO
SPARS Code: AAD
Rights Society: BIEM/STEMRA
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Promiscuity | 4:14 | |
| 2 | Killing Fields | 4:26 | |
| 3 | Love for Sale | 5:26 | |
| 4 | Gallileo | 3:28 | |
| 5 | Tears
| 4:04 | |
| 6 | Never Ever | 3:58 | |
| 7 | Don't Let Me Down | 4:39 | |
| 8 | My World, Your World | 4:10 | |
| 9 | The Age of Industry | 4:01 | |
| 10 | The World Wasn't Made in One Day | 3:54 | |
| 11 | All the Memories | 4:01 | |
Credits
Release
| miscellaneous support: | Helmut Hoinkis (task: management / boytronic management) |
|---|---|
| mixer and recording engineer: | David Jacob |
| producer: | Boogiesound (producer; performs with Boytronic) Matiz (German production collective) |
| drum machine and percussion: | Hayo Panarinfo |
| writer and composer: | Hauss Hoinkis Panarinfo |
| background vocals: | Herb Edgar |
| vocal: | Mark Wade |
| manufactured by: | PDO, Germany (German / West German branch of Philips DuPont Optical) |
|---|---|
| distributed by: | PolyGram Musik Vertrieb (distributor; do NOT use as release label) |
| publisher: | Hanseatic (publisher) Pink Music (German publisher) |
| phonographic copyright (℗) by: | Metronome Musik GmbH (marketing & distribution dept. spun off from Metronome Records GmbH — do not use as a release label) |
| recorded at: | Advision Studios in Fitzrovia, Camden (London Borough of Camden), Westminster, London (Greater London), England, United Kingdom The Siren |
|---|---|
| mixed at: | The Siren |
| Discogs: | https://www.discogs.com/release/794882 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/100511 [info] |
|---|
Play on ListenBrainz