Mixmag Presents the United Colours of Anjunabeats
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
© «2015 Development Hell Ltd.»
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Arabesque | Parker & Hanson | 7:29 | |
| 2 | Overdrive | Jaytech | 7:36 | |
| 3 | Counting the Points | Andrew Bayer | 8:37 | |
| 4 | Captivated | Soundprank | 7:40 | |
| 5 | In and Out of Phase | Andrew Bayer & Matt Lange feat. Kerry Leva | 11:01 | |
| 6 | RU116 | Cramp | 7:44 | |
| 7 | The Sky
| Mat Zo feat. Linnea Schossow | 8:42 | |
| 8 | Slow to Learn (Maor Levi Club mix) | Super8 & Tab feat. Jan Burton | 6:50 | |
| 9 | iPeople | Nitrous Oxide | 6:12 | |
| 10 | Zara | ARTY | 7:24 | |
| 11 | Nytra | Genix | 7:34 | |
| 12 | New Dawn | Oliver Smith | 6:36 | |
| 13 | On Our Own | Maor Levi & Bluestone | 7:47 | |
| 14 | Bloom | Norin & Rad | 6:55 | |
| 15 | Love Is Not Enough (Above & Beyond club mix)
| Above & Beyond feat. Zoë Johnston | 7:43 | |
| 16 | Mixmag Presents the United Colours of Anjunabeats | Anjunabeats | 1:11:54 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/0Ayp9Arq3cgcHIxa0Cg1gF [info] |
|---|
Play on ListenBrainz