Annotation
No barcode and catalog number on release, only on sticker
Tracklist
Credits
Release
| Discogs: | https://www.discogs.com/release/32177199 [info] |
|---|---|
| purchase for mail-order: | https://lauramarling.bandcamp.com/album/patterns-in-repeat [info] |
Release group
| associated singles/EPs: | Child of Mine No One’s Gonna Love You Like I Can Patterns |
|---|---|
| live performances: | Live at Albert Hall, Manchester |
| part of: | Rough Trade: Albums of the Year 2024 (number: 3) (order: 3) Soundi: Vuoden 2024 parhaat albumit, ulkomaat Top 20 (number: 3) (order: 3) TheNeedleDrop: Top 50 Albums of 2024 (number: 15) (order: 15) Pitchfork: Best New Album (number: 2024.10.25) (order: 19) Pitchfork: The 50 Best Albums of 2024 (number: 31) (order: 31) Qobuz: Top 100 Albums of 2024 (all genres) (order: 96) |
|---|
| Discogs: | https://www.discogs.com/master/3635931 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/laura-marling-patterns-in-repeat/ [info] |
| other databases: | https://rateyourmusic.com/release/album/laura-marling/patterns-in-repeat/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0004342333 [info] |
| Wikidata: | Q130648559 [info] |
Play on ListenBrainz