Essential Electro: The Business
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 212" Vinyl: Street Sounds Electro 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Two, Three Break | The B-Boys | ?:?? | |
| C2 | Cuttin' Herbie | The B-Boys | ?:?? | |
| C3 | On the Upside | Xena | ?:?? | |
| C4 | Al-Naafiysh (The Soul)
| Hashim | ?:?? | |
| D1 | Beat Bop
| Rammellzee vs. K‐Rob | ?:?? | |
| D2 | B Boys Beware (club mix) | Two Sisters | ?:?? | |
| D3 | White Lines (Don't Don't Do It)
| Grandmaster & Melle Mel | ?:?? | |
| 312" Vinyl: Street Sounds Electro 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Dollar Bill | Divine Sounds | ?:?? | |
| E2 | We Come to Rock
| Imperial Brothers | ?:?? | |
| E3 | Jam on It | Newcleus | ?:?? | |
| F1 | Zodiac | Boogie Boys | ?:?? | |
| F2 | King of the Beat | Pumpkin | ?:?? | |
| F3 | One for the Treble (Fresh) | Davy DMX | ?:?? | |
| F4 | Fresh | Fresh 3 MC’s | ?:?? | |
| 412" Vinyl: Street Sounds Electro 4 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Radio Active | Steps Ahead | ?:?? | |
| G2 | Here Comes That Beat! | Pumpkin and the Profile All‐Stars | ?:?? | |
| G3 | Mega Mix | Herbie Hancock | ?:?? | |
| H1 | Sucker MC's | Run-DMC | ?:?? | |
| H2 | Breakin' in Space | Key‐Matic | ?:?? | |
| H3 | Beethoven's Fifth (Street) Symphony | The VHB | ?:?? | |
| H4 | Techno City
| Cybotron | ?:?? | |
| 812" Vinyl: Street Sounds U.K. Electro | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| O1 | Real Time (Retrospective dub)
| Zer-O | ?:?? | |
| O2 | Music | Syncbeat | ?:?? | |
| O3 | Style of the Street | Broken Glass | ?:?? | |
| O4 | U People | Forevereaction | ?:?? | |
| P1 | Real Time | Zer-O | ?:?? | |
| P2 | Hip Hop Beat (Street mix) | Rapologists | ?:?? | |
| P3 | Bed "34" | Forevereaction | ?:?? | |
Play on ListenBrainz