Liste de pistes
| || 1CD : Coming Down | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Blue Moon
| 0:52 | |
| 2 | Coming Down Fast
| 2:55 | |
| 3 | Walk This Way
| 3:08 | |
| 4 | Closer to You
| 3:42 | |
| 5 | Daytripper
| 3:16 | |
| 6 | This Love
| 3:27 | |
| 7 | Candy Darling
| 3:47 | |
| 8 | Blue Angel
| 4:35 | |
| 9 | Me and My Sahdow
| 3:44 | |
| 10 | Sweet Little Liar
| 4:11 | |
| 11 | Not So Fast
| 3:27 | |
| 12 | Coming Down
| 5:18 | |
| 13 | Walk This Way (Groovy vocal mix) | 5:57 | |
| 14 | This Love (Midnight mix) | 8:56 | |
| 15 | Heaven Is Waiting | 4:27 | |
| 16 | Walk This Way (Groovy Guitar mix) | 6:03 | |
| 2CD : Foolish Thing Desire | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | Here She Comes
| 5:07 | |
| 2 | Foolish Thing Desire | 5:30 | |
| 3 | Bluebird
| 5:15 | |
| 4 | Dream Machine
| 7:01 | |
| 5 | Get Out of Control | 4:28 | |
| 6 | The Void | 5:34 | |
| 7 | Roll On | 5:34 | |
| 8 | Here She Comes Again
| 5:53 | |
| 9 | The Hedonist
| 6:43 | |
| 10 | Higher Than This | 3:48 | |
| 11 | Here She Comes (Wobble mix) | 4:48 | |
| 12 | Get Out of Control (Thyroidinal mix) | 4:35 | |
| 13 | Get Out of Control (Aortolesque mix) | 5:57 | |
| 14 | Get Out of Control (Prostated mix) | 4:08 | |
| 15 | Get Out of Control (Dub Excemahemic mix) | 4:58 | |
| 3CD : Bits 'n' Bobs | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | The Push | 3:41 | |
| 2 | Spooky | 3:10 | |
| 3 | Fever | 4:29 | |
| 4 | Flame On | 3:28 | |
| 5 | Indie Boys | 3:21 | |
| 6 | Someday | 3:41 | |
| 7 | Candy Eye | 3:42 | |
| 8 | Knocking on Heaven's Door | 2:51 | |
| 9 | Hold Your Head Up | 4:20 | |
| 10 | Rock On | 2:17 | |
| 11 | Rock On (Space Echo mix) | 4:31 | |
| 12 | Gimme Some Loving (edit) | 3:11 | |
| 13 | That's What She Said (radio edit) | 3:39 | |
| 14 | Goddess Gorgeous | 3:28 | |
| 15 | Trouble | 4:16 | |
| 16 | She's a Sad Song | 4:13 | |
| 17 | Echo Plex (The Eno Shuffle) | 3:18 | |
| 18 | Firedance | 5:48 | |
| 19 | Acid Rain | 4:27 | |
| 20 | Paris '92 | 5:20 | |
Crédits
Parution
| Discogs : | https://www.discogs.com/release/5205480 [info] |
|---|---|
| ASIN : | UK: B00FG1EVQC [info] |
Écouter sur ListenBrainz