Annotation
BIEM/NCB
Annotation last modified on 2018-04-11 12:49 UTC.
Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Isn't That Wild | D‐A‐D | 2:54 | |
| 2 | A Horse With No Name
| D‐A‐D | 3:36 | |
| 3 | Mightyhighty High | D‐A‐D | 3:23 | |
| 4 | I Won't Cut My Hair
| D‐A‐D | 5:55 | |
| 5 | Black Crickets | D‐A‐D | 4:16 | |
| 6 | There's A Ship | D‐A‐D | 3:17 | |
| 7 | God's Favorite | D‐A‐D | 3:58 | |
| 8 | 10 Knots | D‐A‐D | 4:19 | |
| 9 | Ride My Train | D‐A‐D | 2:10 | |
| 10 | Rather Live Than Die | D‐A‐D | 4:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1057215 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/d_a_d/draws-a-circle.p/ [info] |
Release group
| included in: | D.A.D. Draws a Circle / Call of the Wild by D.A.D. (Danish rock band Disneyland After Dark) |
|---|
| Discogs: | https://www.discogs.com/master/71548 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/d_a_d/draws-a-circle/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001235462 [info] |
| Wikidata: | Q1984519 [info] |
Play on ListenBrainz