| # | Title | Artist | Rating | Length |
|---|
| 1 | Hey Hey Hey (Pop Another Bottle) (Chuckie radio edit) | Laurent Wery feat. Swift Kid & Dev | | 3:36 |
| 2 | Rock the Boat (Bassjackers remix) | Bob Sinclar feat. Dragonfly & Fatman Scoop | | 2:44 |
| 3 | Track Earthquake (Benny Benassi remix) | Labrinth feat. Tinie Tempah | | 4:58 |
| 4 | Bassive (River Phoenix) / The Hollywood Anthem (a cappella) | Felguk / The Only feat. TISM | | 1:45 |
| 5 | Antidote | Swedish House Mafia vs. Knife Party | 4.35 | 3:00 |
| 6 | Cascade | Tommy Trash | | 2:00 |
| 7 | Speak Up (Oliver Twizt remix) | Laidback Luke feat. Wynter Gordon | | 3:22 |
| 8 | Drag Me Down | The Only | | 4:49 |
| 9 | Toulouse | Nicky Romero | | 1:38 |
| 10 | Stars Come Out (Lazy Rich remix) | Zedd | | 2:15 |
| 11 | Blow My Mind (Hirshee remix) | Neon Stereo feat. Aaradhna | | 2:15 |
| 12 | Troll | Qulinez | | 2:32 |
| 13 | There and Back | Wolfgang Gartner | | 2:00 |
| 14 | Wild Ones (Religion remix) | Flo Rida feat. Sia | | 6:13 |
| 15 | Kick Out the Epic Motherf**Ker (instrumental) | Dada Life | | 4:00 |
| 16 | Calling (original instrumental mix) | Sebastian Ingrosso & Alesso | | 5:47 |
| 17 | Maximal Crazy (Bassjackers remix) | Tiësto | | 1:45 |
| 18 | Lick It | Kaskade & Skrillex | | 2:53 |
| 19 | In My Mind (Axwell remix) | Ivan Gough & Feenixpawl feat. Georgi Kay | | 3:00 |
| 20 | Resurrection (Axwell’s recut club version) | Michael Calfan | | 1:30 |
| 21 | Can’t Get Better Than This (Jeff Drake remix) | Parachute Youth | | 3:49 |
| 22 | Epic | Sandro Silva & Quintino | | 3:04 |
| 23 | Midnight City (Eric Prydz Private remix)- remixer:
- Eric Prydz
- DJ-mixer:
- The Only
- recording of:
- Midnight City
- lyricist and composer:
- Anthony Gonzalez , Morgan Kibby and Justin Meldal‐Johnsen
- publisher:
- Delabel Éditions , Justin’s Polite Music, KMR Music Royalties II SCSp, Morgan Grace Music, Songs of Kobalt Music Publishing and Sony/ATV Music Publishing LLC
- sub-publisher:
- A‐Tempo Verlag spol s r o, Concord Music Publishing ANZ Pty Ltd, Ediciones Cono Sur Sac, Ediciones Cono Sur Uruguay Srl, EMI Blackwood Music (Canada) Ltd, EMI Blackwood Music Inc, EMI Music Publishing (S E Asia) Ltd Taiwan Branch , EMI Music Publishing Australia Pty Ltd , EMI Music Publishing France, EMI Music Publishing Germany GmbH , EMI Music Publishing Holland BV, EMI Music Publishing Hong Kong , EMI Music Publishing Italia Srl , Forward Music Publishing Co Ltd , Fujipacific Music (S E Asia) Ltd, Hifi Music Ip Issuer L.P., Kobalt Music Publishing Asia Limited, Kobalt Music Publishing Australia P/L, Kobalt Music Publishing France, Kobalt Music Publishing Italia Ltd, Kobalt Music Publishing Limited II, Kobalt Music Publishing Ltd , Kobalt Music Publishing Ltd, Kobalt Music Services America Inc, One Asia Music Inc , Peer Music Holland, Peer Musikverlag GesmbH, Peermusic (Germany) GmbH, Peermusic (Uk) Ltd, Peermusic Belgium, Peermusic Española S A, Peermusic France, Peermusic Italy S.R.L., Peermusic Peru S.A.C., Reach Music Publishing Inc, Ribbon Music Limited, Ruminating Music, Schubert Music Europe GmbH, Schubert Music Publishing S R O, Songs of Peer Ltd , Sony Music Publishing Belgium, Sony Music Publishing Poland Sp. z o.o., Sony Music Publishing Spain S L, Wixen Music Publishing Inc, ソニー・ミュージックパブリッシング , ソニー・ミュージックパブリッシング EMI外国事業部 and 日音 Synch事業部
| M83 | | 3:26 |
| 24 | Levels | Avicii | | 3:11 |