Annotation
Matrix / Runout: d:centia NRCD00064-1 A0101947809-0101 15 A00
Mastering SID Code: IFPI L555
Mould SID Code: IFPI 94U8
Matrix / Runout: d:centia NRCD00064-2 A0101942871-0202 18 A00
Mastering SID Code: IFPI L558
Mould SID Code: IFPI 94W5
Rights Society: n©b
Annotation last modified on 2023-06-29 18:00 UTC.
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Demasiado Corazon | 3:20 | |
| 2 | Pills | 2:30 | |
| 3 | Miss Molly | 2:09 | |
| 4 | Cosmic Sugar | 3:54 | |
| 5 | Nå vil jeg ha den store verden som min lille lekeplass | 3:08 | |
| 6 | Fun for You | 3:17 | |
| 7 | Caldonia | 2:14 | |
| 8 | Nu tändas åter ljusen | 2:32 | |
| 9 | Mink Schmink | 4:37 | |
| 10 | Gimme Gimme | 2:18 | |
| 11 | Big Bamboo | 2:52 | |
| 12 | Lulu's Back in Town | 2:12 | |
| 13 | Oklahoma Backroom Dancer | 2:13 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Man Piaba | 2:50 | |
| 2 | Voi Voi | 1:54 | |
| 3 | Brown Eyed Handsome Man | 2:47 | |
| 4 | Saxofånen | 3:25 | |
| 5 | Ella Speed | 5:04 | |
| 6 | Do You Wanna Dance | 2:57 | |
| 7 | Ich hasse Musik | 3:19 | |
| 8 | I Wish I Knew How It Would Feel to Be Free | 2:34 | |
| 9 | Too Drunk to Fuck | 2:39 | |
| 10 | Honey Hush | 1:50 | |
| 11 | Mr. Walker | 3:55 | |
| 12 | Jeg er for grei | 2:22 | |
| 13 | Down on the Corner | 2:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9778595 [info] |
|---|
Play on ListenBrainz