Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Exorcist | 7:49 | |
| B | Fear | 7:21 | |
Credits
Release
| producer: | C. Carter (Breakbeat artist) J. Cocozza (production music composer) |
|---|---|
| performer: | C. Carter (Breakbeat artist) J. Cocozza (production music composer) |
| writer: | C. Carter (Breakbeat artist) J. Cocozza (production music composer) |
| publisher: | Copyright Control (not for release label use! this is only for copyrights and publishing relationships) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Thursday Club Recordings |
| Discogs: | https://www.discogs.com/release/345319 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/846693 [info] |
|---|
Play on ListenBrainz