The Best of Perception & Today Records
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 1CD: The Best of Perception & Today Records, Disc 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Matrix
| Dizzy Gillespie | 4:05 | |
| 2 | I Can't Get No Higher | The Eight Minutes | 3:22 | |
| 3 | Brother (Title) | Adam Wade & Johnny Pate | 1:57 | |
| 4 | You Owe It to Yourself | J.J. Barnes | 8:33 | |
| 5 | Too Sad to Tell | Debbie Taylor | 2:49 | |
| 6 | Chitlins & Cuchifritos | Joe Thomas | 2:50 | |
| 7 | Nija (Nija) Walk (Street Walk) | Fatback Band | 3:09 | |
| 8 | Naturally Good | Bartel | 5:20 | |
| 9 | Get Some of This | Madhouse | 4:20 | |
| 10 | Gingele
| Astrud Gilberto | 3:59 | |
| 11 | One Life | The Albert | 3:07 | |
| 12 | Honey Buns | Bobby Rydell | 2:54 | |
| 13 | You and I | Black Ivory | 7:08 | |
| 14 | Take My Love Don't Set Me Free | The Eight Minutes | 5:58 | |
| 15 | Instant Replay | Wanda Robinson | 2:48 | |
| 2CD: The Best of Perception & Today Records, Disc 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dance Girl | Fatback Brother Bill Curtis | 2:54 | |
| 2 | Boogie | Bartel | 4:50 | |
| 3 | Alligator | Dizzy Gillespie | 5:08 | |
| 4 | I Keep Asking You Questions | Black Ivory | 3:10 | |
| 5 | Rock Steady
| Julius Brockington | 3:34 | |
| 6 | Submission | Tyrone Washington | 4:30 | |
| 7 | Every Brother Ain't A Brother | Joe Thomas | 5:58 | |
| 8 | You've Been Bitten | Bartel | 5:21 | |
| 9 | Surrender | Black Ivory | 2:26 | |
| 10 | Find The One Who Loves You | The Eight Minutes | 2:48 | |
| 11 | Take It Easy My Brother Charlie
| Astrud Gilberto | 3:23 | |
| 12 | Heritage Hum | James Moody | 5:03 | |
| 13 | Wishful Thinking | J.J. Barnes | 4:40 | |
| 14 | Looking For A Brand New Game | The Eight Minutes | 2:34 | |
| 15 | A Possibility (Back Home) | Wanda Robinson | 2:33 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/738052 [info] |
|---|
Play on ListenBrainz