The Ultimate Fortress Rock Set
~ Release by Alcatrazz (see all versions of this release, 2 available)
Tracklist
| || 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Island in the Sun | 3:56 | |
| 2 | General Hospital | 4:52 | |
| 3 | Jet to Jet | 4:28 | |
| 4 | Hiroshima Mon Amour | 4:03 | |
| 5 | Kree Nakoorie | 6:12 | |
| 6 | Incubus | 1:26 | |
| 7 | Too Young to Die, Too Drunk to Live | 4:21 | |
| 8 | Big Foot | 4:06 | |
| 9 | Starcarr Lane | 3:55 | |
| 10 | Suffer Me | 4:20 | |
| 11 | Kree Nakoorie | 5:19 | |
| 12 | Starcarr Lane | 4:30 | |
| 13 | Island in the Sun | 3:46 | |
| 14 | Big Foot | 3:51 | |
| 15 | Hiroshima Mon Amour | 3:21 | |
| 16 | General Hospital
| 4:12 | |
| 17 | Incubus | 1:40 | |
| 18 | Suffer Me | 3:25 | |
| 19 | Too Young to Die, Too Drunk to Live | 3:44 | |
| 20 | Jet to Jet | 3:44 | |
| 2Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Too Young to Die, Too Drunk to Live | 4:53 | |
| 2 | Hiroshima Mon Amour | 4:12 | |
| 3 | Night Games | 3:01 | |
| 4 | Big Foot | 4:12 | |
| 5 | Island in the Sun | 4:08 | |
| 6 | Kree Nakoorie | 7:35 | |
| 7 | Coming Bach | 3:20 | |
| 8 | Since You've Been Gone | 3:21 | |
| 9 | Suffer Me | 4:51 | |
| 10 | Desert Song | 5:14 | |
| 11 | Evil Eye | 5:05 | |
| 12 | Guitar Crash | 4:37 | |
| 13 | All Night Long | 7:08 | |
| 14 | Lost in Hollywood | 5:22 | |
| 15 | KoJo No Tsuki | 1:37 | |
| 16 | Somethin' Else | 3:10 | |
| 3Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | God Blessed Video | 3:30 | |
| 2 | Mercy | 4:22 | |
| 3 | Will You Be Home Tonight | 4:53 | |
| 4 | Wire and Wood | 3:29 | |
| 5 | Desert Diamond | 4:20 | |
| 6 | Stripper | 3:54 | |
| 7 | Painted Lover | 3:22 | |
| 8 | Lighter Shade of Green | 0:48 | |
| 9 | Sons and Lovers | 3:39 | |
| 10 | Skyfire | 3:56 | |
| 11 | Breaking the Heart of the City | 4:58 | |
| 12 | Glass Mountain | 4:27 | |
| 13 | Red Rum | 3:51 | |
| 14 | Alcatrazz Interview From 1983 | 18:56 | |
| 4Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | It's My Life | 4:12 | |
| 2 | Undercover | 3:40 | |
| 3 | That Ain't Nothin' | 3:53 | |
| 4 | No Imagination | 3:16 | |
| 5 | Ohayo Tokyo | 2:59 | |
| 6 | Dangerous Games | 3:26 | |
| 7 | Blue Boar | 3:14 | |
| 8 | Only One Woman | 3:43 | |
| 9 | Witchwood | 4:00 | |
| 10 | Double Man | 4:29 | |
| 11 | Night of the Shooting Star | 1:06 | |
| 12 | All Night Long | 5:17 | |
| 13 | The Badger | 5:03 | |
| 14 | The Piper at the Gates of Dawn | 8:11 | |
| 5Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Too Young to Die, Too Drunk to Live | 4:41 | |
| 2 | General Hospital | 4:44 | |
| 3 | Kree Nakorie | 6:04 | |
| 4 | Island in the Sun | 3:46 | |
| 5 | Evil Eye | 5:07 | |
| 6 | Since You Been Gone | 3:32 | |
| 7 | Hiroshima Me Amour | 3:42 | |
| 8 | Suffer Me | 4:45 | |
| 9 | Desert Song | 5:32 | |
| 10 | Jet to Jet | 4:42 | |
| 11 | All Night Long | 4:07 | |
| 12 | Love's No Friend | 4:58 | |
| 13 | Since You've Been Gone | 3:38 | |
| 14 | Suffer Me | 5:26 | |
| 15 | Night Games | 4:03 | |
| 16 | Lost in Hollywood | 5:55 | |
Credits
Release group
| includes: | Dangerous Games Disturbing the Peace Live '83 Live Sentence No Parole From Rock’n’Roll |
|---|
Play on ListenBrainz