Liste de pistes
| 1CD | |||
|---|---|---|---|
| no | Titre | Évaluation | Durée |
| 1 | The Gathering
| 1:10 | |
| 2 | Roswell 47
| 3:57 | |
| 3 | Killing Art
| 2:56 | |
| 4 | The Arrival of the Demons, Part 2
| 3:19 | |
| 5 | Buried
| 3:11 | |
| 6 | Abducted
| 2:51 | |
| 7 | Paradox
| 4:32 | |
| 8 | Point of No Return
| 3:56 | |
| 9 | When the Candle Fades
| 5:31 | |
| 10 | Carved Up
| 3:30 | |
| 11 | Reflections
| 2:37 | |
| 12 | Slippin' Away
| 5:13 | |
| 13 | Drained
| 4:29 | |
Crédits
Parution
| producteur : | Peter Tägtgren |
|---|
| enregistré à : | The Abyss dans Ludvika, Dalarna (Dalarna county), Suède (du 1995-03 au 1995-10) |
|---|---|
| mixé à : | The Abyss dans Ludvika, Dalarna (Dalarna county), Suède |
| mastered at : | Cutting Room Studios dans Stockholm, Stockholms län (Stockholm county), Suède |
| Discogs : | https://www.discogs.com/release/671179 [info] |
|---|---|
| ASIN : | DE: B000000H17 [info] |
Groupe de parution
| singles/EP associés : | Carved Up Maximum Abduction |
|---|
| Wikipédia : | en: Abducted (album) [info] |
|---|---|
| Discogs : | https://www.discogs.com/master/104026 [info] |
| autres bases de données : | https://www.offiziellecharts.de/charts/album-details-383844 [info] |
| Wikidata : | Q1937173 [info] |
Écouter sur ListenBrainz