バーチャコップ2 (Sega Saturn, JP)
~ Release by 宮本英明 (see all versions of this release, 1 available)
Tracklist
| 1Mixed Mode CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | [data track] | [data] | 3:36 | |
| 2 | SEGA LOGO | SEGA | 0:09 | |
| 3 | GO AHEAD | 宮本英明 | 1:01 | |
| 4 | TITLE | SEGA | 0:06 | |
| 5 | STAGE SELECT
| 宮本英明 | 1:06 | |
| 6 | STAGE 1 | SEGA | 0:06 | |
| 7 | STAGE 2 | SEGA | 0:06 | |
| 8 | STAGE 3 | SEGA | 0:06 | |
| 9 | STAGE 4 | SEGA | 0:06 | |
| 10 | BREAK OUT | 宮本英明 | 2:02 | |
| 11 | BIG CHASE | 宮本英明 | 1:58 | |
| 12 | ESCAPE | 宮本英明 | 2:10 | |
| 13 | HIGH PRESSURE
| 宮本英明 | 1:49 | |
| 14 | LOOK OUT | 宮本英明 | 1:51 | |
| 15 | SAVE THE MAYOR
| 宮本英明 | 1:56 | |
| 16 | THE DANCE OF DEATH
| 宮本英明 | 1:50 | |
| 17 | CRISIS | 宮本英明 | 3:17 | |
| 18 | RAIL LINE SHOOTOUT
| 宮本英明 | 1:47 | |
| 19 | TRAP | 宮本英明 | 1:44 | |
| 20 | DEAD ANGLE
| 宮本英明 | 1:08 | |
| 21 | REVENGE OF FANG
| 宮本英明 | 1:38 | |
| 22 | GAME OVER | 宮本英明 | 0:07 | |
| 23 | ENDING - INTERMISSION
| 宮本英明 | 1:07 | |
| 24 | NAME ENTRY
| 宮本英明 | 1:18 | |
| 25 | CHAMPION OF VIRTUA CITY | SEGA | 0:06 | |
| 26 | CHAMPION OF JUSTICE | SEGA | 0:06 | |
| 27 | CHAMPION OF LAW AND ORDER | SEGA | 0:06 | |
| 28 | CRIME BUSTER | SEGA | 0:06 | |
| 29 | TOP COP | SEGA | 0:06 | |
| 30 | GOOD COP | SEGA | 0:06 | |
| 31 | AVERAGE COP | SEGA | 0:06 | |
| 32 | ROOKIE COP | SEGA | 0:06 | |
| 33 | KLUTZ COP | SEGA | 0:06 | |
| 34 | GANGSTER | SEGA | 0:06 | |
| 35 | GUARDIAN OF VIRTUA CITY | SEGA | 0:06 | |
| 36 | VOICE 1 | SEGA | 0:06 | |
| 37 | VOICE 2 | SEGA | 0:06 | |
| 38 | VOICE 3 | SEGA | 0:06 | |
| 39 | VOICE 4 | SEGA | 0:06 | |
| 40 | VOICE 5 | SEGA | 0:06 | |
| 41 | VOICE 6 | SEGA | 0:06 | |
| 42 | VOICE 7 | SEGA | 0:06 | |
| 43 | VOICE 8 | SEGA | 0:06 | |
| 44 | VOICE 9 | SEGA | 0:04 | |
Credits
Release
| ASIN: | JP: B000069T7U [info] |
|---|---|
| discography entry: | http://redump.org/disc/2105/ [info] |
Play on ListenBrainz