Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Nobody's Gonna Tell Me How to Play My Music | 4:19 | |
| A2 | Healing Springs | 5:24 | |
| A3 | Rye By-The-Sea | 3:10 | |
| A4 | You Can Only Say So Much | 3:24 | |
| A5 | Observer | 5:06 | |
| B1 | Holy Roller | 3:59 | |
| B2 | Good Ol' Natural Habits | 3:17 | |
| B3 | Fort Worth I Love You | 1:47 | |
| B4 | Ace in the Hole | 3:02 | |
| B5 | Southwestern Pilgrimage | 3:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3274151 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/391270 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/michael-murphey/michael-murphey/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000859913 [info] |
| Wikidata: | Q6832968 [info] |
Play on ListenBrainz