Annotation
Label: Platipus - Catalog #: plat 110
http://musicbrainz.org/showalbum.html?albumid=382718 (disc 2)
Label: Platipus - Catalog #: plat 110
http://musicbrainz.org/showalbum.html?albumid=382715 (disc 1)
Annotation last modified on 2005-09-03 09:16 UTC.
Tracklist
| || 2Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Water Drums
| Union Jack | 6:02 | |
| 2 | Uluru (Ambient mix) | Steve Gibbs | 5:01 | |
| 3 | Troy - The Phoenix From the Flame (Schill Out remix)
| Sinéad O’Connor | 4:47 | |
| 4 | Melodica (Space mix) | Leama | 3:58 | |
| 5 | Tears in the Rain (Ambient mix) | Altitude | 6:41 | |
| 6 | Falling (Solarstone After Hours mix) (feat. Marcella Woods)
| Liquid State | 6:56 | |
| 7 | Summit Temple | Quietman | 2:34 | |
| 8 | Bad Days | Timo Maas | 4:01 | |
| 9 | Rococco (Chilled mix) | Kansai | 5:58 | |
| 10 | Languid Light | POB | 5:44 | |
| 11 | Neo & Farina's Binary Refined (Mercury Freezing mix) | Neo & Farina | 6:40 | |
| 12 | Remember This Night (Chill Out mix) | Kansai | 5:50 | |
| 13 | Celestial Body | Quietman | 9:37 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Altitude (UK trance producer Steve Gibbs) |
|---|
| ASIN: | UK: B0000ALWG5 [info] |
|---|
Play on ListenBrainz