Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Oh, Oldendaze! | 4:28 | |
| 2 | Ivory Tower | 2:29 | |
| 3 | She Walks the Night | 4:59 | |
| 4 | When Love Lets Go I'm Falling | 3:20 | |
| 5 | Ladyfingers | 3:13 | |
| 6 | A Little Death | 3:24 | |
| 7 | Late Nights With the Power Pop | 3:30 | |
| 8 | Baltimore | 2:51 | |
| 9 | My Ass Is Grass | 2:31 | |
| 10 | December Dark | 3:20 | |
| 11 | Modern Art | 4:28 | |
| 12 | Sleeping | 3:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3624274 [info] |
|---|---|
| ASIN: | US: B005FG3BTQ [info] |
Release group
| Discogs: | https://www.discogs.com/master/441867 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/matthew-sweet/modern-art/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002190294 [info] |
| Wikidata: | Q6888559 [info] |
Play on ListenBrainz