Ain't Gonna Be Your Dog: Chess Collectibles, Volume 2
~ Release by Howlin’ Wolf (see all versions of this release, 2 available)
Annotation
Recording Date: Dec 18, 1951-Jul 14, 1969
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Look-A-Here Baby | 2:10 | |
| 2 | California Blues # 1 | 2:59 | |
| 3 | Worried All the Time | 3:08 | |
| 4 | Everybody's in the Mood
| 3:02 | |
| 5 | Color and Kind | 3:13 | |
| 6 | Dorothy Mae | 2:38 | |
| 7 | Sweet Woman | 3:26 | |
| 8 | Decoration Day
| 3:17 | |
| 9 | Oh Red
| 2:36 | |
| 10 | I'm Not Joking | 2:59 | |
| 11 | Highway My Friend | 2:16 | |
| 12 | Hold Your Money | 2:23 | |
| 13 | California Blues # 2 | 2:23 | |
| 14 | Stay Here Til My Baby Comes Back | 2:41 | |
| 15 | Come to Me Baby | 2:26 | |
| 16 | So Glad | 2:12 | |
| 17 | Bluebird
| 3:34 | |
| 18 | My Life
| 3:02 | |
| 19 | You Ought to Know | 3:22 | |
| 20 | Nature (alternative take)
| 2:57 | |
| 21 | Walk to Camp Hall | 2:50 | |
| 22 | Poor Boy (alternative take)
| 2:26 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Baby Told Me (alternate take) | 2:41 | |
| 2 | Midnight Blues (alternate To - Moaning for My Baby) | 2:35 | |
| 3 | You Can't Put Me Out | 2:54 | |
| 4 | Getting Late | 3:07 | |
| 5 | Wolf in the Mood | 2:47 | |
| 6 | My People's Gone | 2:26 | |
| 7 | Mama's Baby | 2:08 | |
| 8 | Tail Dragger (alternate take)
| 2:58 | |
| 9 | Long Green Stuff | 2:33 | |
| 10 | Joy to My Soul | 2:59 | |
| 11 | Poor Wind That Never Change | 2:55 | |
| 12 | Pop It to Me | 2:52 | |
| 13 | I Had a Dream | 2:47 | |
| 14 | The Big House | 5:00 | |
| 15 | Tired of Crying | 5:38 | |
| 16 | Rollin' and Tumblin' (acoustic Fragment) | 0:52 | |
| 17 | More Howlin' Wolf Talks | 0:29 | |
| 18 | I Ain't Gonna Be Your Dog No More (acoustic) | 3:57 | |
| 19 | Woke Up This Morning (acoustic)
| 3:46 | |
| 20 | Ain't Going Down That Dirt Road (2nd acoustic version)
| 4:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2184004 [info] |
|---|---|
| ASIN: | US: B000002OC9 [info] |
Release group
| Discogs: | https://www.discogs.com/master/501322 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000622707 [info] |
Play on ListenBrainz