Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | So Good | 3:52 | |
| A2 | How Can I Tell You | 4:39 | |
| A3 | Put On Your Shoes and Walk | 2:43 | |
| A4 | You Better Move On | 3:13 | |
| A5 | Funk #49 | 4:05 | |
| B1 | You Are My Sunshine | 4:00 | |
| B2 | Whatever Turns You On | 3:10 | |
| B3 | Darling You’re All That I Had | 3:34 | |
| B4 | Slip Away | 2:50 | |
| B5 | I Don’t Really Want You | 3:09 | |
Credits
Release
| manufactured by and distributed by: | キングレコード株式会社 (King Record Co., Ltd., record company, logo "KING RECORDS" sometimes underlined - only use if there is no other label) |
|---|
| Discogs: | https://www.discogs.com/release/19057636 [info] |
|---|
Play on ListenBrainz