| # | Title | Rating | Length |
|---|
| 1 | Ain’t Complaining | | 4:40 |
| 2 | Everytime I Think of You | | 3:48 |
| 3 | One for the Money | | 4:52 |
| 4 | Another Shipwreck | | 3:47 |
| 5 | Don’t Mind If I Do | | 4:41 |
| 6 | I Know You’re Leaving | | 4:45 |
| 7 | Cross That Bridge | | 3:31 |
| 8 | Cream of the Crop | | 4:03 |
| 9 | The Loving Game | | 4:23 |
| 10 | Who Gets the Love | | 5:33 |
| 11 | Burning Bridges | | 4:19 |
| 12 | Magic | | 3:52 |
| 13 | That’s Alright | | 3:29 |
| 14 | Lean Machine | | 3:37 |
| 15 | Halloween | | 4:59 |
| 16 | The Reason for Goodbye | | 3:54 |
| 17 | The Greatest Fighter | | 3:57 |
| 18 | Running All Over the World- cover recording of:
- Rockin’ All Over the World
- lyricist and composer:
- John Fogerty
- publisher:
- Copyright Control , Greasy King Music, Hornall Brothers Music , Intersong , Intersong Music Ltd., Rondor Musikverlag GmbH, Universal Music Publishing AB , Universal/MCA Music Publishing Pty Ltd, Warner Bros. Music Ltd. , Wenaha Music, Wenaha Music Company and Intersong Ltd. (in 1977)
| | 3:31 |