Hard Bass, Volume 10 (mixed)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD: Mixed by Crypsis | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Jealousy | Crypsis | 3:06 | |
| 2 | Freak | Showtek feat. MC Stretch | 3:28 | |
| 3 | Lellebel | Chain Reaction | 4:42 | |
| 4 | The Gathering | Squarehead | 2:34 | |
| 5 | Shiverz | D‐Block & S‐te‐Fan feat. High Voltage | 4:56 | |
| 6 | Before the Storm | Crypsis feat. Chain Reaction | 3:12 | |
| 7 | Mythica (TSX remix)
| Trilok & Chiren | 4:38 | |
| 8 | Answers | Chain Reaction | 4:48 | |
| 9 | Acid Headcracker 2010 | A*S*Y*S & The Engineer | 4:09 | |
| 10 | Transmission | Crypsis feat. Dana | 5:33 | |
| 11 | Inner Child | Ran‐D | 3:06 | |
| 12 | Out With a Bang | Chain Reaction | 4:54 | |
| 13 | Flashback | Bruno Power | 2:40 | |
| 14 | Ghosts | Nick Arcane meets Bioweapon | 4:16 | |
| 15 | Do You Want Heavy | Zany meets The Beholder | 4:27 | |
| 16 | Torture | Crypsis feat. Luna | 4:29 | |
| 17 | Victime | Chain Reaction | 3:38 | |
| 18 | The Test 2.0 (Crypsis remix)
| DJ Thera | 4:11 | |
| 2CD: Mixed by Wildstylez | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Psychedelic | Headhunterz | 4:55 | |
| 2 | Cold Rockking (Gostosa remix)
| The Prophet & Wildstylez | 3:04 | |
| 3 | Live the Moment | JDX feat. Sarah Maria | 5:06 | |
| 4 | Alone | D‐Block & S‐te‐Fan | 4:40 | |
| 5 | Drop the Track | Zatox | 3:36 | |
| 6 | Extraordinary Happiness | Wildstylez | 3:09 | |
| 7 | Sutra | Gostosa | 3:31 | |
| 8 | Empire of the Sun | Noisecontrollers & Toneshifterz | 3:39 | |
| 9 | Throw Ya Handz | Coone | 3:18 | |
| 10 | Just as Easy (Wildstylez & SMD remix)
| Brennan Heart | 4:53 | |
| 11 | Together | D‐Block & S‐te‐Fan | 3:44 | |
| 12 | A Complex Situation | Wildstylez | 4:16 | |
| 13 | The Human Soul | D‐Block & S‐te‐Fan feat. Wildstylez | 4:22 | |
| 14 | Creation | Zatox | 4:42 | |
| 15 | Twilight Zone | Coone | 3:12 | |
| 16 | Atrocious | Alpha² & Wildstylez | 3:42 | |
| 17 | Mr. Monster | Zany | 3:32 | |
| 18 | Reputation Game | Brennan Heart & Wildstylez | 4:38 | |
| 19 | To Protect and Serve (Hard Bass 2010 Anthem) | Zany & The Beholder | 5:13 | |
| 3CD: Mixed by Tatanka | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Roba Dell’Altro Mondo | Tatanka | 3:25 | |
| 2 | Our World (Tat’s Q-Base edit)
| Bass Modulators | 2:55 | |
| 3 | Respect | Hardstyle Masterz | 3:37 | |
| 4 | Audiometric | Brennan Heart | 3:40 | |
| 5 | Fuck You Up | DJ Ezteq | 3:28 | |
| 6 | Dooms Day | Tatanka | 3:58 | |
| 7 | After MF | Psyko Punkz | 3:15 | |
| 8 | Andromeda | Zatox | 4:24 | |
| 9 | Tear the Club Up (L.A. mix) | DJ Isaac | 4:07 | |
| 10 | Classic | Pavo | 3:54 | |
| 11 | Straight to the Beat | The R3bels | 3:03 | |
| 12 | 1.000.000 Stars | Frontliner & B-Front | 4:07 | |
| 13 | Gangsta | Tatanka & Zatox | 3:17 | |
| 14 | Living for the Moment | Ran‐D | 5:57 | |
| 15 | Nrgizer | Bass Modulators | 2:50 | |
| 16 | Undersound | Technoboy feat. Ruffian | 4:21 | |
| 17 | Ear Fucking | Zatox | 3:59 | |
| 18 | My World | Davide Sonar | 4:32 | |
| 19 | Reloaded | Jim Noizer | 3:47 | |
| 4CD: Mixed by Noisecontrollers | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Jaydee | Noisecontrollers & Toneshifterz | 4:18 | |
| 2 | Robin’s Revenge | Dozer | 3:13 | |
| 3 | Macabre | Noisecontrollers | 3:21 | |
| 4 | Get Loaded | Toneshifterz | 4:23 | |
| 5 | Ear Fucking | Zatox | 4:31 | |
| 6 | Diavoli | Noisecontrollers & Zany | 4:15 | |
| 7 | Angel of the Sun | Zany | 4:17 | |
| 8 | Face the Enemy | Brennan Heart | 3:59 | |
| 9 | Paranoid | Noisecontrollers & Zany | 3:03 | |
| 10 | Magic | B-Front & Frontliner | 3:18 | |
| 11 | Back in Time | Pavo | 3:38 | |
| 12 | Frequency | Zany | 3:18 | |
| 13 | Symphony of Sound | Deepack | 3:49 | |
| 14 | 2 Divine | Zany & Showtek | 4:31 | |
| 15 | Confucius | Noisecontrollers | 3:55 | |
| 16 | We Live for the Music (Noisecontrollers remix)
| Showtek | 4:08 | |
| 17 | Nightmare | Titan | 4:13 | |
| 18 | Unbroken | Noisecontrollers | 4:14 | |
Credits
Release
| DJ-mixer medium 1: | Crypsis (Grzegorz Luzynski (hardstyle)) |
|---|---|
| DJ-mixer medium 2: | Wildstylez (hardstyle dj) |
| DJ-mixer medium 3: | Tatanka (Italian hardstyle DJ/producer Valerio Mascellino) |
| DJ-mixer medium 4: | Noisecontrollers (Hardstyle DJ) |
| distributed by: | Mid-Town Distribution |
|---|
| Discogs: | https://www.discogs.com/release/2128149 [info] |
|---|---|
| ASIN: | DE: B0038Q71KU [info] |
| purchase for mail-order: | https://www.bol.com/nl/nl/p/nijntje-muziekmobiel-gebreid-blauw/1000004008139323/ [info] |
| other databases: | https://www.muziekweb.nl/Link/JK159468/ [info] |
Release group
| part of: | Hard Bass (b2s) (number: 2010) (order: 3) |
|---|
Play on ListenBrainz