Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Is Love Not Enough
| 3:29 | |
| A2 | Dancin’ in the Moonlight
| 3:34 | |
| A3 | You’re Running Away
| 3:04 | |
| A4 | Contract on Love
| 4:55 | |
| A5 | One Thing on My Mind
| 3:27 | |
| B1 | Taking Off
| 4:40 | |
| B2 | Pure Love
| 3:18 | |
| B3 | I Wanna Be Where You Are
| 3:26 | |
| B4 | Rain or Shine
| 3:32 | |
| B5 | Candy
| 3:51 | |
Credits
Release
| art direction: | Stuart Kusher |
|---|---|
| photography: | Raúl Vega |
| graphic design: | John LePrevost |
| additional engineer: | Bruce Brown (Australia producer & engineer; bass player) Zoli Osaze Reggie Dozier |
| engineer: | Ron Hitchcock Jay Lewis (producer/engineer/guitarist) |
| executive producer: | Bob Keane |
| brass [horns] arranger and strings arranger: | Hence Powell (session musician) |
| bass guitar: | Ed Watkins |
| drums (drum set): | James Gadson (American drummer) Rick Calhoun |
| guitar: | David T. Washington |
| keyboard: | David Foster (Canadian music producer, arranger and composer) Tom Keane (keyboards, of The Keane Brothers) David Paich Ron Coleman (soul keyboardist, songwriter, arranger) |
| percussion: | Paulinho da Costa (Brazilian percussionist) |
| synthesizer: | Tom Keane (keyboards, of The Keane Brothers) |
| background vocals: | Julia Tilman Waters Maxine Willard Waters Luther Waters Oren Waters |
| design: | Phil Shima |
| manufactured by and distributed by: | ABC Records, Inc |
|---|---|
| copyrighted (©) by: | ABC Records, Inc (in 1979) |
| additionally recorded at: | ABC Recording Studios (recording studio associated with ABC Records, active circa 1970s) in Los Angeles, California, United States |
|---|---|
| recorded at and mixed at: | Hollywood Sound Recorders in Los Angeles, California, United States Sound Labs, Inc. in Hollywood, Los Angeles, California, United States |
| pressed at: | Columbia Records Pressing Plant (Santa Maria) in Santa Maria, California, United States |
| Discogs: | https://www.discogs.com/release/2727871 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1010456 [info] |
|---|
Play on ListenBrainz