Annotation
Performed at The Half Moon, Herne Hill on 11th April, 2012
Annotation last modified on 2023-05-02 03:26 UTC.
Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Olympian | ?:?? | |
| 2 | Minefields | ?:?? | |
| 3 | Exit Strategy | ?:?? | |
| 4 | Delete | ?:?? | |
| 5 | Butterflies | ?:?? | |
| 6 | No Fireworks | ?:?? | |
| 7 | Magpie Heart | ?:?? | |
| 8 | Blue | ?:?? | |
| 9 | Got Milk | ?:?? | |
| 10 | Slow Puncture | ?:?? | |
| 11 | Scared to Capsize | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16955346 [info] |
|---|
Play on ListenBrainz