Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sholay | High Plains Drifter | 5:20 | |
| 2 | Dutch Flowerz | Skream | 3:04 | |
| 3 | Rubba Chicken | Caspa | 3:08 | |
| 4 | Mud | Loefah | 3:19 | |
| 5 | Rottan | Skream | 3:05 | |
| 6 | Malfunction | D1 | 2:12 | |
| 7 | Flames | Benga | 2:39 | |
| 8 | I (Loefah remix)
| Skream | 3:32 | |
| 9 | Chestboxing | Skream | 3:32 | |
| 10 | Crunked Up | Benga | 3:44 | |
| 11 | Find My Way (Kode9 remix)
| Massive Music | 2:13 | |
| 12 | Traffic | Distance | 3:32 | |
| 13 | Midnight Request Line
| Skream | 2:03 | |
| 14 | 26 Basslines | Benga | 2:39 | |
| 15 | Alright | Magnetic Man | 3:33 | |
| 16 | Descent | Headhunter | 3:32 | |
| 17 | Kalawanji | Kromestar | 3:39 | |
| 18 | Tortured | Coki | 3:06 | |
| 19 | Dally | Hijak | 2:43 | |
| 20 | Punisher | Pinch | 1:49 | |
| 21 | Trust Nobody | SP:MC | 3:32 | |
| 22 | Left Leg Out | Mala | 3:33 | |
| 23 | Give It Back | D1 | 3:10 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Blood on My Hands | Shackleton | 3:18 | |
| 2 | Give Jah Glory | Digital Mystikz | 3:05 | |
| 3 | Broken Heart (Martyn's DCM remix)
| TRG | 2:26 | |
| 4 | Skeng | The Bug | 1:46 | |
| 5 | Anti War Dub | Digital Mystikz | 3:04 | |
| 6 | Golden Nugget | Horsepower Productions | 1:21 | |
| 7 | Hard Food | ConQuest | 2:39 | |
| 8 | Oskillatah | Skream | 2:39 | |
| 9 | V | Distance | 2:37 | |
| 10 | Burning (remix)
| Richie Spice | 1:51 | |
| 11 | Make Me | Skream | 3:58 | |
| 12 | Haunted | Digital Mystikz | 2:51 | |
| 13 | E Trips | Benga | 3:39 | |
| 14 | Cay's Crays (Digital Mystikz remix)
| Fat Freddy’s Drop | 2:46 | |
| 15 | 2D | Skream | 3:44 | |
| 16 | Night
| Benga & Coki | 3:56 | |
| 17 | Sushi Brain | Headhunter | 2:37 | |
| 18 | Kameleon | 2562 | 3:32 | |
| 19 | Babylon | Kode9 | 2:17 | |
| 20 | Touch | DJ Abstract | 3:39 | |
| 21 | Decisions | TRG | 3:39 | |
| 22 | Archangel | Burial | 2:36 | |
Credits
Release
| DJ-mixer medium 1: | Youngsta (Daniel Lockhart) |
|---|---|
| DJ-mixer medium 2: | Geeneus |
| Discogs: | https://www.discogs.com/release/1464326 [info] |
|---|---|
| ASIN: | UK: B001GG7DUM [info] |
Play on ListenBrainz