Annotation
Matrix / Runout: 18806 1-1-2 MASTERED BY EMI MFG.
Mastering SID Code: IFPI L043
Mould SID Code: ifpi 1633
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tanya | 2:23 | |
| 2 | Tennessee Waltz | 2:26 | |
| 3 | Bill Bailey, Won't You Please Come Home | 2:13 | |
| 4 | Misty | 3:20 | |
| 5 | Soul Twist
| 2:37 | |
| 6 | Sister Sadie | 2:57 | |
| 7 | Night Train | 2:33 | |
| 8 | Good News | 2:26 | |
| 9 | Soul Serenade | 3:26 | |
| 10 | Peter Gunn | 2:18 | |
| 11 | One Mint Julep | 2:41 | |
| 12 | Harlem Nocturne | 2:26 | |
| 13 | Hide Away | 2:25 | |
| 14 | More Soul | 2:47 | |
| 15 | The Prance | 2:35 | |
| 16 | Soul Twine | 2:34 | |
| 17 | Summer Dream | 2:40 | |
| 18 | Watermelon Man | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11174466 [info] |
|---|
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000090398 [info] |
|---|
Play on ListenBrainz