The Truth Is a Lie: American Soul Music 1955-1972
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Pain Is the Name of Your Game | Ural Thomas | 2:44 | |
| A2 | Let's Live | Aaron Neville | 2:45 | |
| A3 | Reapin' What I Sow | Ernie K‐Doe | 3:04 | |
| A4 | Thin Line Between Love and Hate | The Wallace Brothers | 2:49 | |
| A5 | Ruler of My Heart
| Irma Thomas | 2:36 | |
| A6 | Heart Full of Love | The Invincibles | 2:05 | |
| B1 | Song to Sing | Raw Spitt | 4:18 | |
| B2 | The Greatest Love | Willie West | 2:17 | |
| B3 | Danger | Marvin L. Sims | 2:43 | |
| B4 | He's Down on Me | Betty Green | 2:39 | |
| B5 | Think of Poor Me | Pearl Woods | 2:51 | |
| B6 | I Feel a Little Lonely | Earl Connelly | 1:52 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Too Late | Reuben Bell | 2:35 | |
| C2 | I'm a Tellin' You | Jerry Butler | 2:23 | |
| C3 | Anybody but You | Barbara West | 3:24 | |
| C4 | I've Just Been Feeling Bad | Eddie Floyd | 2:34 | |
| C5 | I Learned It All the Hard Way | Howard Tate | 2:38 | |
| C6 | Don't Look Back (demo) | Bettye Swann | 3:10 | |
| D1 | Lonely Room | Mickey Murray | 2:25 | |
| D2 | I'll Make It Up to You | Clay Hammond | 3:37 | |
| D3 | Shell of a Woman | Doris Allen | 2:59 | |
| D4 | I Don't Want to Be Hurt Anymore | James Carr | 2:21 | |
| D5 | The Turning Point | Jimmy Holiday | 2:50 | |
| D6 | Stars
| Nina Simone | 6:43 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12528552 [info] |
|---|
Play on ListenBrainz