Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Back | 3:33 | |
| 2 | We Went
| 3:00 | |
| 3 | Chasing Down a Good Time | 3:33 | |
| 4 | Senior Year | 3:59 | |
| 5 | Mine Tonight | 3:27 | |
| 6 | Lucky Me | 3:43 | |
| 7 | Song Number 7 | 3:00 | |
| 8 | Before Midnight | 3:15 | |
| 9 | True | 3:50 | |
| 10 | Yesterday's Whiskey | 3:44 | |
| 11 | Fired Up | 3:34 | |
| 12 | Little Bit Older | 2:49 | |
| 13 | Gotta Get You Home | 3:43 | |
| 14 | Hot Beer and Cold Women | 3:46 | |
| 15 | Same Ole Saturday Night | 3:32 | |
| 16 | One Way (Bonus Track) | 3:43 | |
| 17 | Whiskeysippi River (Bonus Track) | 4:00 | |
Credits
Release group
| associated singles/EPs: | We Went |
|---|
| Wikipedia: | en: Fired Up (Randy Houser album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/1372487 [info] |
| other databases: | https://rateyourmusic.com/release/album/randy-houser/fired-up/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002913814 [info] |
| Wikidata: | Q22074966 [info] |
Play on ListenBrainz