Annotation
Tracks 1, 10, 11 were previously unreleased.
Tracks 2, 3, 7 were "Previous Limited Release" as per the original titles.
Tracks 1, 2, 6, 7, 8, 9, 12 were previously unreleased.
Tracks 4, 8, 9, 12, 13, and 14 were previously unreleased.
Tracks 3, 5, and 11 were previously unreleased.
Tracklist
| || 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Burlesque
| 4:03 | |
| 2 | My Friend the Sun | 4:20 | |
| 3 | Procession / No Mules Fool (live) | 4:48 | |
| 4 | In My Own Time | 3:35 | |
| 5 | Between Blue and Me (live) | 5:06 | |
| 6 | It's Only a Movie | 5:06 | |
| 7 | Burning Bridges | 4:45 | |
| 8 | Spanish Tide | 4:02 | |
| 9 | Drowned in Wine | 4:09 | |
| 10 | Part of the Load | 4:40 | |
| 11 | Weavers Answer (live) | 5:35 | |
| 12 | Coronation | 3:51 | |
| 13 | Suspicion | 3:23 | |
| 14 | A Song for Me | 9:16 | |
| 2Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Chilli Con Carne (live) | 4:19 | |
| 2 | Run for Cover (live) | 8:17 | |
| 3 | Midnight Child | 3:46 | |
| 4 | Keep Forgetting | 4:19 | |
| 5 | Face of Stone | 4:02 | |
| 6 | Pills | 5:05 | |
| 7 | Moth to a Flame (live) | 5:49 | |
| 8 | Who Pulled the Nite Down (live) | 5:56 | |
| 9 | Talking About You (live) | 2:34 | |
| 10 | Unknown Soldier (Can't Get to Heaven) | 3:45 | |
| 11 | Higher Ground | 4:15 | |
| 12 | Didn't I | 4:03 | |
| 3Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Can't Stand it | 2:59 | |
| 2 | Downbound Train | 3:56 | |
| 3 | Mama Told me Not to Come | 3:23 | |
| 4 | Los Dos Bailadores | 3:44 | |
| 5 | Let Me Down | 3:23 | |
| 6 | Ready to Roll | 5:51 | |
| 7 | Zipah De Doo Dah | 3:20 | |
| 8 | Zipper | 6:15 | |
| 9 | Running With the Flame | 4:22 | |
| 10 | Slap Bang in The Middle | 4:13 | |
| 11 | Touch | 4:06 | |
| 12 | Run for Your Love | 4:41 | |
| 13 | Son of Red Moon | 3:47 | |
| 14 | Just a Step Away (Lets Go) | 5:37 | |
| 15 | Come the Dark Night | 4:55 | |
Play on ListenBrainz