Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Introduction | 0:37 | |
| A2 | Gingerbread Boy / Footprints
| 16:37 | |
| B1 | ’Round Midnight
| 6:40 | |
| B2 | So What / The Theme
| 8:50 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5343995 [info] |
|---|
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Introduction | 0:37 | |
| A2 | Gingerbread Boy / Footprints
| 16:37 | |
| B1 | ’Round Midnight
| 6:40 | |
| B2 | So What / The Theme
| 8:50 | |
| Discogs: | https://www.discogs.com/release/5343995 [info] |
|---|