2000-02-16: Manilow Live! Tennessee Performing Arts Center, Nashville, TN, USA
~ Release by Barry Manilow (see all versions of this release, 9 available)
Tracklist
| || 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Could It Be Magic? | 7:23 | |
| 2 | Somewhere in the Night | 4:23 | |
| 3 | Tryin' to Get the Feeling | 4:08 | |
| 4 | Can't Smile Without You
| 7:08 | |
| 5 | Bandstand Boogie
| 3:35 | |
| 6 | Mandy | 2:59 | |
| 7 | Even Now | 6:40 | |
| 8 | Daybreak | 5:41 | |
| 9 | Flight of the Bumblebee | 3:01 | |
| 10 | All the Time | 3:52 | |
| 11 | New Your City Rhythm | 6:29 | |
| 12 | Every Single Day | 3:02 | |
| 13 | I Am Your Child | 3:40 | |
| 14 | This One's for You | 4:16 | |
| 2Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sinatra Overture | 2:13 | |
| 2 | Chicago (My Kind of Town)
| 3:02 | |
| 3 | That's Life | 4:36 | |
| 4 | When October Goes
| 4:05 | |
| 5 | Weekend in New England | 4:25 | |
| 6 | Copacabana | 6:21 | |
| 7 | I Made It Through the Rain | 5:40 | |
| 8 | One Voice / I Write the Songs | 10:59 | |
| 9 | Stars in the Night | 4:46 | |
| 10 | Could It Be Magic?
| 2:22 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/1133315 [info] |
|---|
Play on ListenBrainz