Nick Bougas Presents: Celebrities… at Their Worst!
~ Release by Nick Bougas (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | John Wayne | 3:42 | |
| 2 | Jack Palance | 1:05 | |
| 3 | Zsa Zsa Gabor | 0:26 | |
| 4 | Col. Harland Sanders | 2:44 | |
| 5 | Orson Welles | 4:01 | |
| 6 | Orson Welles | 1:05 | |
| 7 | Mickey Rooney | 0:59 | |
| 8 | William Shatner | 0:21 | |
| 9 | William Shatner | 0:29 | |
| 10 | Louis Nye | 0:41 | |
| 11 | Carol Burnett | 1:12 | |
| 12 | Tim Conway | 0:38 | |
| 13 | Elizabeth Taylor | 3:05 | |
| 14 | Dean Martin / Jerry Lewis | 2:55 | |
| 15 | Jerry Lewis | 5:25 | |
| 16 | Jerry Lewis | 1:43 | |
| 17 | Jerry Lewis | 4:19 | |
| 18 | Jerry Lewis | 5:04 | |
| 19 | Jerry Lewis | 1:46 | |
| 20 | Peter Sellers | 1:12 | |
| 21 | Jonathan Winters | 1:40 | |
| 22 | Richard Pryor | 5:54 | |
| 23 | Marlon Brando | 1:59 | |
| 24 | Lionel Barrymore | 3:14 | |
| 25 | Don Messick / June Foray | 1:31 | |
| 26 | Tom Brokaw | 0:21 | |
| 27 | Mike Tyson | 1:00 | |
| 28 | Rich “Goose” Gossage | 0:59 | |
| 29 | Abc Announcers | 0:52 | |
| 30 | Earl Weaver | 1:55 | |
| 31 | Tommy Lasorda | 3:29 | |
| 32 | Tommy Lasorda | 1:45 | |
| 33 | Tommy Lasorda | 0:53 | |
| 34 | Tommy Lasorda | 1:31 | |
| 35 | Tommy Lasorda | 0:26 | |
| 36 | Tommy Lasorda | 1:19 | |
| 37 | Tommy Lasorda | 0:34 | |
| 38 | Tommy Lasorda | 0:05 | |
| 39 | Lee Elia | 0:59 | |
| 40 | Lee Elia | 0:29 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bing Crosby | 1:08 | |
| 2 | Bing Crosby | 0:22 | |
| 3 | Bing Crosby | 0:15 | |
| 4 | Billie Holiday | 3:19 | |
| 5 | Billie Holiday | 0:43 | |
| 6 | Julie London | 1:43 | |
| 7 | Ray Charles | 1:32 | |
| 8 | Ray Charles | 0:25 | |
| 9 | Buddy Rich | 2:46 | |
| 10 | Buddy Rich | 3:58 | |
| 11 | Buddy Rich | 2:32 | |
| 12 | Buddy Rich | 3:06 | |
| 13 | Freddie Hubbard | 1:09 | |
| 14 | Sammy Davis Jr. / Frank Sinatra / Dean Martin | 7:58 | |
| 15 | The Troggs | 11:00 | |
| 16 | The Beach Boys | 10:45 | |
| 17 | Elvis Presley | 0:28 | |
| 18 | Elvis Presley | 2:01 | |
| 19 | Casey Kasem | 4:44 | |
| 20 | Casey Kasem | 1:53 | |
| 21 | Barry White | 2:38 | |
| 22 | Paul Anka | 9:03 | |
| 23 | Sky Saxon | 0:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2623503 [info] |
|---|
Play on ListenBrainz